
"Ain't nothing but a little bit of straightenin" - Offset ▪️ bot that pulls the slack out of win prob charts ▪️ DM for feedback, requests ▪️ by @WalkWearsCrocs
Joined November 2021
- Tweets131
- Following3
- Followers158
- Likes2
Oct 13, 2024
Final: DET 47, DAL 9
Excitement Index: 1.921
Percentiles (non-OT games):
▪15.3% in 2024 (73 of 86)
▪12.4% since 2011 (2980 of 3401)
▪10.2% since 2011 for DAL (203 of 226)
▪6.8% since 2011 for DET (207 of 222)
#OnePride #DallasCowboys #DETvsDAL
1
93
Oct 13, 2024
Final: ATL 38, CAR 20
Excitement Index: 3.43
Percentiles (non-OT games):
▪48.8% in 2024 (44 of 85)
▪45.3% since 2011 (1859 of 3400)
▪48.4% since 2011 for CAR (116 of 224)
▪44.2% since 2011 for ATL (126 of 225)
#RiseUp #KeepPounding #ATLvsCAR
1
66
Oct 13, 2024
Final: LAC 23, DEN 16
Excitement Index: 1.769
Percentiles (non-OT games):
▪10.8% in 2024 (75 of 84)
▪9.4% since 2011 (3081 of 3399)
▪7.1% since 2011 for DEN (211 of 227)
▪8.6% since 2011 for LAC (202 of 221)
#BoltUp #BroncosCountry #LACvsDEN
40
Oct 13, 2024
Final: PIT 32, LV 13
Excitement Index: 3.22
Percentiles (non-OT games):
▪42.7% in 2024 (48 of 83)
▪40.5% since 2011 (2023 of 3398)
▪35.3% since 2011 for LV (142 of 219)
▪34.0% since 2011 for PIT (151 of 228)
#HereWeGo #RaiderNation #PITvsLV
47
Oct 13, 2024
Final: TB 51, NO 27
Excitement Index: 4.498
Percentiles (non-OT games):
▪71.6% in 2024 (24 of 82)
▪70.6% since 2011 (1000 of 3397)
▪69.6% since 2011 for NO (70 of 228)
▪68.4% since 2011 for TB (72 of 226)
#WeAreTheKrewe #Saints #TBvsNO
47
Oct 13, 2024
Final: IND 20, TEN 17
Excitement Index: 4.899
Percentiles (non-OT games):
▪82.5% in 2024 (15 of 81)
▪79.0% since 2011 (713 of 3396)
▪73.8% since 2011 for TEN (59 of 223)
▪77.7% since 2011 for IND (51 of 226)
#ForTheShoe #TitanUp #INDvsTEN
25
Oct 13, 2024
Final: HOU 41, NE 21
Excitement Index: 2.102
Percentiles (non-OT games):
▪17.5% in 2024 (67 of 81)
▪15.8% since 2011 (2859 of 3396)
▪18.8% since 2011 for NE (195 of 240)
▪18.0% since 2011 for HOU (188 of 229)
#HTownMade #NEPats #HOUvsNE
46
Oct 13, 2024
Final: BAL 30, WAS 23
Excitement Index: 3.941
Percentiles (non-OT games):
▪53.2% in 2024 (37 of 78)
▪57.6% since 2011 (1436 of 3393)
▪54.1% since 2011 for BAL (107 of 232)
▪51.2% since 2011 for WAS (108 of 220)
#RaiseHail #RavensFlock #WASvsBAL
102
Oct 13, 2024
Final: PHI 20, CLE 16
Excitement Index: 4.895
Percentiles (non-OT games):
▪81.8% in 2024 (15 of 78)
▪78.8% since 2011 (720 of 3393)
▪72.2% since 2011 for PHI (64 of 228)
▪76.8% since 2011 for CLE (52 of 220)
#DawgPound #FlyEaglesFly #CLEvsPHI
41
Oct 07, 2024
Final: KC 26, NO 13
Excitement Index: 2.559
Percentiles (non-OT games):
▪34.3% in 2024 (49 of 74)
▪25.4% since 2011 (2528 of 3389)
▪23.1% since 2011 for KC (184 of 239)
▪23.5% since 2011 for NO (174 of 227)
#Saints #ChiefsKingdom #NOvsKC
65
Oct 06, 2024
Final: DAL 20, PIT 17
Excitement Index: 6.059
Percentiles (non-OT games):
▪94.4% in 2024 (5 of 73)
▪96.2% since 2011 (131 of 3388)
▪90.3% since 2011 for PIT (23 of 227)
▪90.2% since 2011 for DAL (23 of 225)
#DallasCowboys #HereWeGo #DALvsPIT
46
Oct 06, 2024
Final: GB 24, LA 19
Excitement Index: 4.463
Percentiles (non-OT games):
▪69.1% in 2024 (23 of 72)
▪69.6% since 2011 (1029 of 3387)
▪73.0% since 2011 for LA (62 of 227)
▪72.6% since 2011 for GB (65 of 234)
#GoPackGo #RamsHouse #GBvsLA
40
Oct 06, 2024
Final: NYG 29, SEA 20
Excitement Index: 4.561
Percentiles (non-OT games):
▪74.3% in 2024 (19 of 71)
▪72.1% since 2011 (945 of 3386)
▪62.1% since 2011 for SEA (89 of 233)
▪65.7% since 2011 for NYG (77 of 223)
#Giants100 #Seahawks #NYGvsSEA
151
Oct 06, 2024
Final: DEN 34, LV 18
Excitement Index: 3.315
Percentiles (non-OT games):
▪44.3% in 2024 (40 of 71)
▪42.7% since 2011 (1940 of 3386)
▪44.0% since 2011 for DEN (127 of 226)
▪36.8% since 2011 for LV (138 of 218)
#RaiderNation #BroncosCountry #LVvsDEN
61
Oct 06, 2024
Final (OT): BAL 41, CIN 38
Excitement Index: 5.689
Percentiles (OT games):
▪33.3% in 2024 (3 of 4)
▪22.9% since 2011 (166 of 215)
▪88.5% since 2011 for CIN (27 of 227)
▪83.9% since 2011 for BAL (38 of 231)
#RavensFlock #RuleTheJungle #BALvsCIN
93