RightAboutMoney (@rightaboutmoney) header
RightAboutMoney (@rightaboutmoney) profile picture

We believe financial education is a birthright and the best way to promote individual well being. We don't like pessimists. https://xitter.cf/t.co/stRZ1InJuZ

The World
Joined July 2016
Photo by RightAboutMoney (@rightaboutmoney)Photo by RightAboutMoney (@rightaboutmoney)Photo by RightAboutMoney (@rightaboutmoney)Photo by RightAboutMoney (@rightaboutmoney)Photo by RightAboutMoney (@rightaboutmoney)Photo by RightAboutMoney (@rightaboutmoney)Photo by RightAboutMoney (@rightaboutmoney)Photo by RightAboutMoney (@rightaboutmoney)Photo by RightAboutMoney (@rightaboutmoney)Photo by RightAboutMoney (@rightaboutmoney)
“The goal is for students to...finish...with an overwhelming sense of decision fatigue...then have the aha moment that just dollar-cost averaging into an S&P 500 fund will do better.” | Right About Money ow.ly/Dq1z30mBuF4
This Investing Game Rewards...Patience? | Right About Money ow.ly/b43330mBumW
How To Get The Last Third Of Life Right | Right About Money ow.ly/krvO30msIhi
Two-thirds of Millennials say Social Media has a negative impact on their ability to save | Right About Money ow.ly/aswZ30msI25
Two-thirds of Millennials say they do not understand how people in their social network afford the lifestyles they portray online | Right About Money ow.ly/IaMV30msHR1
1
How Social Media Turned Evil | Right About Money ow.ly/R1wN30msHJ9
1
financial know-how trends higher from ages 15 to 55, and then tapers off. At age 75, you are about as adept with money as you were at age 30.| Right About Money ow.ly/7AY030modGp
1
2
Women Are Better Risk Managers | Right About Money ow.ly/jdu930modzZ
Rates are going up. Here's what to look for. | Right About Money ow.ly/OAMi30m5CaI
Millennials' First Bout Of Rising Rates | Right About Money ow.ly/2NkK30m5C4i
59% of parents say they have taught their kids about investing and compound growth; only 31% of kids agree | Right About Money ow.ly/hWjz30m5xAH
Food, cars, cellphones. 79% of parents pay something toward their adult kids’ lifestyle | Right About Money ow.ly/tQuA30m5xqg
Retire? We Spend $500 Billion On Adult Kids | Right About Money ow.ly/5Dbm30m5xiN
Parents willing to take on more than $75,000 in student debt have fallen to 14% from 28% two years ago | Right About Money ow.ly/hoC530m1lqH
74% of parents say they would send their kids to a less expensive school to avoid loans, up from 62% last year | Right About Money ow.ly/pl8F30m1liC
2
5
44% of families save for college with 529 plans, up from 27% two years ago | Right About Money ow.ly/WzwU30m1laS
How Parents Are Limiting Student Debt | Right About Money ow.ly/U2xG30m01bQ
Jelly Beans And Other Money Lessons | Right About Money ow.ly/oHiP30lTZX4
1
4.3 million people heard the case for financial education at Miss America 2.0 @MissAmericaOrg @PwC @carriewintle @lauramatrazzo | Right About Money ow.ly/GfuQ30lOuXV
1
1
Bikinis Out, FinLit In At Miss America | Right About Money ow.ly/B16t30lO4zC
1
2