V4B H1-1 BROWN 7:13.420, 2 COLUMBIA 7:16.010, 3 RAD 7:25.180, 4 BC 7:42.320, 5 MICH ST 7:45.480, 6 CORNELL 7:45.920, 7 DARTMTH 8:07.970
V8 GF-1 YALE 5:58.010, 2 BROWN 5:59.385, 3 DARTMOUTH 6:01.305, 4 PRINCETON 6:02.958, 5 HARVARD 6:05.053, 6 SYRACUSE 6:06.613
V8 PF-1 NORTHEASTERN 6:10.705, 2 WISCONSIN 6:14.912, 3 Boston U 6:14.918, 4 CORNELL 6:17.173, 5 NAVY 6:18.090, 6 COLUMBIA 6:27.065
VL8 GF-1 YALE 5:58.641, 2 NAVY 6:00.376, 3 GEORGETOWN 6:01.516, 4 CORNELL 6:02.736, 5 PRINCETON 6:03.008, 6 COLUMBIA 6:07.553
2V8 GF-1 YALE 5:48.501, 2 BROWN 5:49.311, 3 DARTMOUTH 5:49.719, 4 HARVARD 5:54.931, 5 PRINCETON 6:01.904, 6 Boston U 6:04.334
2V8 PF-1 SYRACUSE 6:09.513, 2 NAVY 6:10.833, 3 NORTHEASTERN 6:12.760, 4 CORNELL 6:12.797, 5 WISCONSIN 6:13.844, 6 PENNSYLVANIA 6:19.437
2VL8 GF-1 COLUMBIA 6:01.490, 2 NAVY 6:01.725, 3 CORNELL 6:06.790, 4 PRINCETON 6:09.183, 5 YALE 6:10.298, 6 GEORGETOWN 6:11.085
3V8 GF-1 YALE 5:52.410, 2 BROWN 5:56.212, 3 HARVARD 5:56.920, 4 DARTMOUTH 6:01.145, 5 PRINCETON 6:02.102, 6 SYRACUSE 6:04.102
3V8 PF-1 CORNELL 6:08.714, 2 Boston U 6:09.131, 3 NAVY 6:11.609, 4 WISCONSIN 6:17.634, 5 PENNSYLVANIA 6:23.854, 6 HOLY CROSS 6:43.866
3VL8 GF-1 COLUMBIA 6:07.021, 2 CORNELL 6:09.123, 3 YALE 6:11.401, 4 NAVY 6:12.776, 5 GEORGETOWN 6:17.821, 6 HARVARD 6:21.373
4V8 GF-1 HARVARD 5:59.367, 2 DARTMOUTH 6:01.377, 3 BROWN 6:05.025, 4 YALE 6:08.322, 5 PRINCETON 6:10.050, 6 NAVY 6:10.420
4V8 PF-1 Boston U 6:14.829, 2 CORNELL 6:17.122, 3 SYRACUSE 6:19.709, 4 WISCONSIN 6:22.454, 5 PENNSYLVANIA 6:22.977

