
Director of Pitching @OsPlayerDev #BD40
- Tweets721
- Following2.1K
- Followers2.2K
- Likes15.9K

ALT MiLB Player of the Month: Enddy Azocar of the Frederick Keys .353 AVG | 30 H | 7 2B | 19 RBI After making his organizational debut on August 4, Azocar led all Oriole minor leaguers in batting average, hits, doubles, runs (20), RBI, slugging percentage (.588), extra-base hits (12), and total bases (50) during the month. The graphic features an image of Azocar looking at the camera and smiling. He appears wearing a white Orioles jersey and a tri-color cap.

ALT MiLB Pitcher of the Month: Anthony Eyanson of the Chesapeake Baysox 2.14 ERA | 21.0 IP | 5 ER | 32 K Eyanson鈥檚 32 strikeouts were second most among all Oriole farmhands in August and were tied for fourth most among all Eastern League pitchers during the month. The graphic features an image of Eyanson looking at the camera and smiling. He appears wearing a white Orioles jersey and a tri-color cap.

ALT MiLB Player of the Month: Wehiwa Aloy of the Frederick Keys .379 AVG | .450 OBP | 18 RBI | 7 2B Among Oriole minor leaguers during the month, Aloy led the organization in total bases (54), batting average, on-base percentage, OPS (1.071), hits (33), and runs (24), while being tied for the organizational lead in doubles and RBI. He was promoted to the Baysox on July 28. The graphic features an image of Aloy looking at the camera and smiling. He is wearing a white Orioles jersey and a tri-color cap.

ALT MiLB Pitcher of the Month: Caden Hunter of the Frederick Keys 1.05 ERA | 25.2 IP | 4 R | 35 K Hunter was promoted to the Baysox on July 28 and in his Double-A debut, he took a perfect game into the fifth inning and did not allow his first hit until two outs in the seventh. The 7.0 innings were a professional high. The graphic features an image of Hunter looking at the camera and smiling. He is wearing a white Orioles jersey and a tri-color cap.

ALT MiLB Player of the Month: Jaiden Lo Re of the Delmarva Shorebirds .361 AVG | 14 RBI | 4 2B | 11 SB Lo Re ranked among organizational leaders in on-base percentage (1st, .495), batting average (2nd), hits (T-2nd, 26), and OPS (5th, .981). The graphic features an image of Lo Re looking at the camera and smiling. He is wearing a white Orioles jersey and a tri-color cap.

ALT MiLB Pitcher of the Month: JT Quinn of the Frederick Keys 2.73 ERA | 26.1 IP | 8 ER | 21 K Quinn ranked among organizational leaders in innings pitched (2nd), WHIP (2nd, 0.87), and opponent batting average (3rd, .185). The graphic features an image of Quinn looking at the camera and smiling. He is wearing a white Orioles jersey and a tri-color cap.

ALT The AL Roster for the 2026 Futures Game PITCHERS Anderson, Kade (SEA) Arnold, Jamie (ATH) Bremner, Tyler (LAA) Chourio, Kendry (KC) Dzierwa, Joseph (BAL) Eyanson, Anthony (BOS) Lagrange, Carlos (NYY) Perry, Nolan (TOR) Scarborough, Caden (TEX) Sloan, Ryan (SEA) CATCHERS Flewelling, Nathan (TB) Ingle, Cooper (CLE) Liranzo, Thayron (DET) Mitchell, Blake (KC) INFIELDERS Arias, Franklin (BOS) Bonemer, Caleb (CWS) Culpepper, Kaelen (MIN) De Vries, Leo (ATH) Lombard, Jr., George (NYY) Parker, Jojo (TOR) Velazquez, Ralphy (CLE) OUTFIELDERS Alvarez, Kevin (HOU) Gillen, Theo (TB) Irish, Ike (BAL) Rada, Nelson (LAA)

ALT The NL Roster for the 2026 Futures Game PITCHERS Caminiti, Cam (ATL) Doyle, Liam (STL) Hernandez, Seth (PIT) Mayfield, Kash (SD) Milbrandt, Karson (MIA) McGwire, Mason (CHC) Pan, Wen-Hui (PHI) Sime, Jr., Miguel (WSH) Wood, Gage (PHI) CATCHERS Duno, Alfredo (CIN) Rodriguez, Rainiel (STL) Salas, Ethan (SD) INFIELDERS Clifford, Ryan (NYM) Condon, Charlie (COL) Cunningham, Kayson (ARI) Kilen, Gavin (SF) Made, Jesus (MIL) Pena, Luis (MIL) Willits, Eli (WSH) OUTFIELDERS Brito, Roldy (COL) De Paula, Josue (LAD) Florentino, Edward (PIT) Hartshorn, Josiah (CHC) Jordan, Dakota (SF) Sirota, Mike (LAD)























