[New!] Travel eSIM data plans for Fiji 🇫🇯
+ 1GB / 1 Days: $0.99
+ 5GB / 30 Days: $7.99
+ 10GB / 30 Days: $11.49
from Waverole
More on eSIMDB 👇
esimdb.com/fiji
25
[New!] Travel eSIM data plans for Malaysia 🇲🇾
+ 1GB / 7 Days: $0.59
+ 3GB / 30 Days: $1.67
+ 5GB / 30 Days: $2.6
+ 10GB / 30 Days: $4.74
+ 20GB / 30 Days: $9.75
from RoamGo
More on eSIMDB 👇
esimdb.com/malaysia
57
[New!] Travel eSIM data plans for Gibraltar 🇬🇮
+ 3GB / 30 Days: $2.65
+ 5GB / 30 Days: $3.4
+ 10GB / 30 Days: $5.8
+ 15GB / 30 Days: $7.95
+ 20GB / 30 Days: $10.1
from Simvito
More on eSIMDB 👇
esimdb.com/gibraltar
2
35
[New!] Travel eSIM data plans for Saint Martin (French part) 🇲🇫
+ 1GB / 7 Days: A$3.04
+ 3GB / 30 Days: A$5.08
+ 5GB / 30 Days: A$6.62
+ 10GB / 30 Days: A$10.38
+ 20GB / 30 Days: A$20.38
from The SIM Shop
More on eSIMDB 👇
esimdb.com/saint-martin
1
48
[New!] Travel eSIM data plans for Europe 🌍
+ 1GB / 7 Days: $0.97
+ 3GB / 30 Days: $2.17
+ 5GB / 30 Days: $2.67
+ 10GB / 30 Days: $4.47
+ 20GB / 30 Days: $8.47
+ 50GB / 30 Days: $17.47
from Roamify
More on eSIMDB 👇
esimdb.com/region/europe
2
144
[New!] Travel eSIM data plans for Argentina 🇦🇷
+ 1GB / 7 Days: $1.6
+ 3GB / 15 Days: $4.3
+ 5GB / 30 Days: $7
+ 10GB / 30 Days: $13.75
from ESIM888
More on eSIMDB 👇
esimdb.com/argentina
1
48
[New!] Travel eSIM data plans for Bahamas 🇧🇸
+ 3GB / 30 Days: $14
+ 5GB / 30 Days: $17
+ 10GB / 30 Days: $28
+ 20GB / 30 Days: $39
from Nomad
More on eSIMDB 👇
esimdb.com/bahamas
2
59
[New!] Travel eSIM data plans for Guatemala 🇬🇹
+ 1GB / 7 Days: $2.3
+ 3GB / 15 Days: $4.75
+ 5GB / 30 Days: $7.75
+ 10GB / 30 Days: $15.1
from Ozly eSIM
More on eSIMDB 👇
esimdb.com/guatemala
1
54
[New!] Travel eSIM data plans for Angola 🇦🇴
+ 1GB / 7 Days: $6.49
+ 2GB / 15 Days: $11.99
+ 3GB / 30 Days: $15.49
+ 5GB / 30 Days: $25.99
from Nimbus
More on eSIMDB 👇
esimdb.com/angola
1
64
[New!] Travel eSIM data plans for Jamaica 🇯🇲
+ 3GB / 30 Days: $14
+ 5GB / 30 Days: $17
+ 10GB / 30 Days: $28
+ 20GB / 30 Days: $39
from Nomad
More on eSIMDB 👇
esimdb.com/jamaica
1
1
124
[New!] Travel eSIM data plans for United Arab Emirates 🇦🇪
+ 5GB / 10 Days: $5.67
+ 5GB / 30 Days: $8.56
+ 20GB / 30 Days: $14.59
+ 50GB / 30 Days: $39.99
from WANOSHI
More on eSIMDB 👇
esimdb.com/uae
2
85
[New!] Travel eSIM data plans for Moldova 🇲🇩
+ 1GB / 7 Days: $0.8
+ 3GB / 30 Days: $1.95
+ 10GB / 30 Days: $5.8
+ 50GB / 90 Days: $28
from EZsim
More on eSIMDB 👇
esimdb.com/moldova
1
80
[New!] Travel eSIM data plans for Seychelles 🇸🇨
+ 5GB / 30 Days: $10.3
+ 10GB / 30 Days: $18.14
+ 20GB / 30 Days: $29.72
from Tripuck eSIM
More on eSIMDB 👇
esimdb.com/seychelles
1
73
[New!] Travel eSIM data plans for Cambodia 🇰🇭
+ 1GB / 7 Days: $2.32
+ 3GB / 15 Days: $3.35
+ 5GB / 15 Days: $4.63
+ 10GB / 30 Days: $7.46
+ 20GB / 30 Days: $13.63
from airdatalink
More on eSIMDB 👇
esimdb.com/cambodia
1
64
[New!] Travel eSIM data plans for Azerbaijan 🇦🇿
+ 1GB / 7 Days: $1.49
+ 5GB / 5 Days: $8.49
+ 10GB / 30 Days: $14.99
+ 20GB / 30 Days: $26.49
from Waverole
More on eSIMDB 👇
esimdb.com/azerbaijan
1
77
[New!] Travel eSIM data plans for Palau 🇵🇼
+ 1GB / 7 Days: $4.4
+ 2GB / 15 Days: $7.5
+ 3GB / 15 Days: $8.8
+ 5GB / 30 Days: $15.26
from airdatalink
More on eSIMDB 👇
esimdb.com/palau
62
[New!] Travel eSIM data plans for Belize 🇧🇿
+ 3GB / 15 Days: $9.6
+ 5GB / 15 Days: $16.49
+ 10GB / 30 Days: $23.49
+ 20GB / 30 Days: $43.19
+ 50GB / 45 Days: $73.79
from GLOBAL YO
More on eSIMDB 👇
esimdb.com/belize
86
[New!] Travel eSIM data plans for Antigua and Barbuda 🇦🇬
+ 1GB / 7 Days: $5
+ 3GB / 14 Days: $11
+ 5GB / 21 Days: $16
+ 10GB / 30 Days: $26
+ 15GB / 30 Days: $36
+ 20GB / 30 Days: $46
from GlobaleSIM
More on eSIMDB 👇
esimdb.com/antigua-and-barbu…
58
[New!] Travel eSIM data plans for Egypt 🇪🇬
+ 10GB / 30 Days: $9
+ 15GB / 30 Days: $13
+ 20GB / 30 Days: $17
from GlobaleSIM
More on eSIMDB 👇
esimdb.com/egypt
77
[New!] Travel eSIM data plans for Mauritius 🇲🇺
+ 1GB / 7 Days: $3.6
+ 3GB / 30 Days: $7.46
+ 5GB / 30 Days: $10.99
+ 10GB / 30 Days: $20.05
+ 20GB / 30 Days: $38.45
from Hungry eSIM
More on eSIMDB 👇
esimdb.com/mauritius
2
2
116
