UPDATED [v2]: 02 November 2026 20:30:39 UTC (02 November 2026 01:30:39 PM, MST) Mag=2.2 38.519 N -112.919 E Dep=1.9 mi. Event was 15.7 km (9.8 mi) NNE of Milford, UT.
UPDATED [v1]: 02 November 2026 20:30:39 UTC (02 November 2026 01:30:39 PM, MST) Mag=2.2 38.519 N -112.919 E Dep=1.9 mi. Event was 15.7 km (9.8 mi) NNE of Milford, UT.
UPDATED [v1]: 31 October 2026 23:55:00 UTC (31 October 2026 05:55:00 PM, MDT) Mag=2.2 39.858 N -113.299 E Dep=2.5 mi. Event was 35.3 km (22.0 mi) E of Callao, UT.
UPDATED [v2]: 31 October 2026 07:37:26 UTC (31 October 2026 01:37:26 AM, MDT) Mag=2.5 38.300 N -112.288 E Dep=4.3 mi. Event was 9.1 km (5.7 mi) NW of Junction, UT.
UPDATED [v1]: 31 October 2026 04:58:56 UTC (30 October 2026 10:58:56 PM, MDT) Mag=2.0 38.287 N -112.294 E Dep=1.4 mi. Event was 8.5 km (5.3 mi) NW of Junction, UT.
UPDATED [v1]: 01 November 2026 14:58:25 UTC (01 November 2026 07:58:25 AM, MST) Mag=2.1 38.520 N -112.919 E Dep=1.7 mi. Event was 15.8 km (9.8 mi) NNE of Milford, UT.
UPDATED [v2]: 31 October 2026 04:52:17 UTC (30 October 2026 10:52:17 PM, MDT) Mag=3.0 38.291 N -112.295 E Dep=5.4 mi. Event was 8.9 km (5.5 mi) NW of Junction, UT.
UPDATED [v1]: 02 November 2026 07:25:19 UTC (02 November 2026 12:25:19 AM, MST) Mag=2.0 38.520 N -112.919 E Dep=1.5 mi. Event was 15.9 km (9.9 mi) NNE of Milford, UT.
UPDATED [v2]: 31 October 2026 04:44:15 UTC (30 October 2026 10:44:15 PM, MDT) Mag=3.3 38.290 N -112.290 E Dep=2.5 mi. Event was 8.4 km (5.2 mi) NW of Junction, UT.
UPDATED [v1]: 02 November 2026 10:42:33 UTC (02 November 2026 03:42:33 AM, MST) Mag=2.4 38.306 N -112.309 E Dep=4.6 mi. Event was 10.9 km (6.8 mi) NW of Junction, UT.
UPDATED [v2]: 02 November 2026 12:46:09 UTC (02 November 2026 05:46:09 AM, MST) Mag=2.1 38.522 N -112.921 E Dep=1.4 mi. Event was 16.0 km (9.9 mi) NNE of Milford, UT.
UPDATED [v2]: 02 November 2026 12:35:28 UTC (02 November 2026 05:35:28 AM, MST) Mag=2.0 38.526 N -112.921 E Dep=1.2 mi. Event was 16.4 km (10.2 mi) NNE of Milford, UT.
UPDATED [v2]: 02 November 2026 11:38:26 UTC (02 November 2026 04:38:26 AM, MST) Mag=2.4 38.498 N -112.900 E Dep=2.5 mi. Event was 14.8 km (9.2 mi) NE of Milford, UT.
UPDATED [v1]: 02 November 2026 12:46:09 UTC (02 November 2026 05:46:09 AM, MST) Mag=2.1 38.522 N -112.921 E Dep=1.4 mi. Event was 16.0 km (9.9 mi) NNE of Milford, UT.
UPDATED [v1]: 02 November 2026 12:35:28 UTC (02 November 2026 05:35:28 AM, MST) Mag=2.0 38.526 N -112.921 E Dep=1.2 mi. Event was 16.4 km (10.2 mi) NNE of Milford, UT.
UPDATED [v1]: 02 November 2026 11:38:26 UTC (02 November 2026 04:38:26 AM, MST) Mag=2.4 38.498 N -112.900 E Dep=2.4 mi. Event was 14.8 km (9.2 mi) NE of Milford, UT.
UPDATED [v1]: 31 October 2026 07:37:25 UTC (31 October 2026 01:37:25 AM, MDT) Mag=2.5 38.295 N -112.295 E Dep=-1.7 mi. Event was 9.2 km (5.7 mi) NW of Junction, UT.
UPDATED [v1]: 31 October 2026 04:52:17 UTC (30 October 2026 10:52:17 PM, MDT) Mag=3.0 38.293 N -112.297 E Dep=4.7 mi. Event was 9.2 km (5.7 mi) NW of Junction, UT.
UPDATED [v1]: 31 October 2026 04:44:15 UTC (30 October 2026 10:44:15 PM, MDT) Mag=3.3 38.288 N -112.291 E Dep=3.5 mi. Event was 8.4 km (5.2 mi) NW of Junction, UT.
