
Focus on trades, we handle the rest. @ProfitPulseIO • @BreakingFeedx • @TradingOrders • @DegenCallsx
Joined June 2025
- Tweets9.7K
- Following5
- Followers253
- Likes8
Pinned Tweet
This is where we dish out the good stuff on what’s popping off in trading: crypto, forex, maybe a sprinkle of stocks. We’re tossing out daily hints about what the big dogs are doing and what moves might be worth a look, all without making your brain hurt.
Before taking any action, we want you to know that we're not suggesting any trading/investing advice, and be sure to read our disclaimer!
profit-pulse-1.gitbook.io/pr…
🧮 Funding Rates | $BTC
🧮 Funding Rates | $BTC
🧮 Funding Rates | $BTC
What are traders up to?
$BTC | 4-Hours | Now: 89296
10.674 positions were liquidated. Post-leveraged values:
$565.61M Long, $333.80M Short.
💥 Top 5 Altcoin Liquidations:
├ $XAU, $304.13M
├ $ETH, $19.01M
├ $PAXG, $14.30M
├ $XAG, $4.81M
└ $RIVER, $1.51M
🌩️ Top 5 Liquidation Levels:
├ $89197, ₿2000.0, ($178.4M)
├ $89160, ₿1029.0, ($91.7M)
├ $88968, ₿873.0, ($77.7M)
├ $88923, ₿654.0, ($58.2M)
└ $89252, ₿410.0, ($36.6M)
⚫️ Top 5 Most Traded Levels:
├ $89450, ₿47.3, ($4.2M)
├ $89540, ₿30.4, ($2.7M)
├ $89500, ₿25.3, ($2.3M)
├ $89537, ₿21.5, ($1.9M)
└ $89445, ₿17.5, ($1.6M)
🔴 Top 5 Limit Sell Orders:
├ $90000, ₿24397.8, ($2.2B)
├ $91900, ₿22887.0, ($2.1B)
├ $93541, ₿17161.5, ($1.6B)
├ $89806, ₿14753.0, ($1.3B)
└ $93936, ₿13454.4, ($1.3B)
🟢 Top 5 Limit Buy Orders:
├ $88326, ₿3540.9, ($312.8M)
├ $89104, ₿3489.5, ($310.9M)
├ $88964, ₿3265.3, ($290.5M)
├ $89001, ₿2891.0, ($257.3M)
└ $89166, ₿2274.1, ($202.8M)
What are traders up to?
$BTC | 4-Hours | Now: 89593
9.779 positions were liquidated. Post-leveraged values:
$8.52M Long, $6.69M Short.
💥 Top 5 Altcoin Liquidations:
├ $RIVER, $2.41M
├ $ENSO, $1.35M
├ $XAG, $938.22K
├ $XAU, $830.57K
└ $ETH, $824.02K
🌩️ Top 5 Liquidation Levels:
├ $89316, ₿10.0, ($893.2K)
├ $89375, ₿8.0, ($715.0K)
├ $89610, ₿6.6, ($589.6K)
├ $89554, ₿2.1, ($188.1K)
└ $89582, ₿1.3, ($116.5K)
⚫️ Top 5 Most Traded Levels:
├ $89600, ₿99.6, ($8.9M)
├ $89615, ₿19.1, ($1.7M)
├ $89615, ₿14.9, ($1.3M)
├ $89615, ₿14.9, ($1.3M)
└ $89600, ₿14.8, ($1.3M)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿29820.3, ($2.8B)
├ $91900, ₿24365.9, ($2.2B)
├ $90133, ₿11912.4, ($1.1B)
├ $90162, ₿10981.6, ($990.1M)
└ $90223, ₿9373.0, ($845.7M)
🟢 Top 5 Limit Buy Orders:
├ $89264, ₿4774.8, ($426.2M)
├ $88000, ₿4227.5, ($372.0M)
├ $89171, ₿3785.9, ($337.6M)
├ $89258, ₿3442.6, ($307.3M)
└ $85000, ₿3270.0, ($277.9M)
〽️ 4-Hours Bearish Imbalance | $BTC
Imbalance Price: 89577.97
What are traders up to?
$BTC | 4-Hours | Now: 89593
9.779 positions were liquidated. Post-leveraged values:
$8.52M Long, $6.69M Short.
💥 Top 5 Altcoin Liquidations:
├ $RIVER, $2.41M
├ $ENSO, $1.35M
├ $XAG, $938.22K
├ $XAU, $830.57K
└ $ETH, $824.02K
🌩️ Top 5 Liquidation Levels:
├ $89316, ₿10.0, ($893.2K)
├ $89375, ₿8.0, ($715.0K)
├ $89610, ₿6.6, ($589.6K)
├ $89554, ₿2.1, ($188.1K)
└ $89582, ₿1.3, ($116.5K)
⚫️ Top 5 Most Traded Levels:
├ $89600, ₿99.6, ($8.9M)
├ $89615, ₿19.1, ($1.7M)
├ $89615, ₿14.9, ($1.3M)
├ $89615, ₿14.9, ($1.3M)
└ $89600, ₿14.8, ($1.3M)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿29820.3, ($2.8B)
├ $91900, ₿24365.9, ($2.2B)
├ $90133, ₿11912.4, ($1.1B)
├ $90162, ₿10981.6, ($990.1M)
└ $90223, ₿9373.0, ($845.7M)
🟢 Top 5 Limit Buy Orders:
├ $89264, ₿4774.8, ($426.2M)
├ $88000, ₿4227.5, ($372.0M)
├ $89171, ₿3785.9, ($337.6M)
├ $89258, ₿3442.6, ($307.3M)
└ $85000, ₿3270.0, ($277.9M)
What are traders up to?
$BTC | 4-Hours | Now: 89614
7.298 positions were liquidated. Post-leveraged values:
$14.18M Long, $7.79M Short.
💥 Top 5 Altcoin Liquidations:
├ $ZEC, $6.76M
├ $AXS, $2.46M
├ $RIVER, $2.08M
├ $XAU, $1.74M
└ $ETH, $770.50K
🌩️ Top 5 Liquidation Levels:
├ $89568, ₿20.0, ($1.8M)
├ $89326, ₿15.0, ($1.3M)
├ $89374, ₿4.0, ($357.5K)
├ $89311, ₿2.0, ($178.6K)
└ $89306, ₿2.0, ($178.6K)
⚫️ Top 5 Most Traded Levels:
├ $89650, ₿62.5, ($5.6M)
├ $89750, ₿47.0, ($4.2M)
├ $89740, ₿20.4, ($1.8M)
├ $89580, ₿19.1, ($1.7M)
└ $89766, ₿15.6, ($1.4M)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿42984.2, ($4.0B)
├ $91900, ₿22787.5, ($2.1B)
├ $90308, ₿9178.2, ($828.9M)
├ $93890, ₿8085.6, ($759.2M)
└ $93541, ₿7558.0, ($707.0M)
🟢 Top 5 Limit Buy Orders:
├ $89264, ₿8436.3, ($753.1M)
├ $88658, ₿6979.7, ($618.8M)
├ $88658, ₿3253.9, ($288.5M)
├ $89138, ₿3129.2, ($278.9M)
└ $85000, ₿2423.9, ($206.0M)
What are traders up to?
$BTC | 4-Hours | Now: 89614
7.298 positions were liquidated. Post-leveraged values:
$14.18M Long, $7.79M Short.
💥 Top 5 Altcoin Liquidations:
├ $ZEC, $6.76M
├ $AXS, $2.46M
├ $RIVER, $2.08M
├ $XAU, $1.74M
└ $ETH, $770.50K
🌩️ Top 5 Liquidation Levels:
├ $89568, ₿20.0, ($1.8M)
├ $89326, ₿15.0, ($1.3M)
├ $89374, ₿4.0, ($357.5K)
├ $89311, ₿2.0, ($178.6K)
└ $89306, ₿2.0, ($178.6K)
⚫️ Top 5 Most Traded Levels:
├ $89650, ₿62.5, ($5.6M)
├ $89750, ₿47.0, ($4.2M)
├ $89740, ₿20.4, ($1.8M)
├ $89580, ₿19.1, ($1.7M)
└ $89766, ₿15.6, ($1.4M)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿42984.2, ($4.0B)
├ $91900, ₿22787.5, ($2.1B)
├ $90308, ₿9178.2, ($828.9M)
├ $93890, ₿8085.6, ($759.2M)
└ $93541, ₿7558.0, ($707.0M)
🟢 Top 5 Limit Buy Orders:
├ $89264, ₿8436.3, ($753.1M)
├ $88658, ₿6979.7, ($618.8M)
├ $88658, ₿3253.9, ($288.5M)
├ $89138, ₿3129.2, ($278.9M)
└ $85000, ₿2423.9, ($206.0M)
What are traders up to?
$BTC | 4-Hours | Now: 89770
12.323 positions were liquidated. Post-leveraged values:
$24.77M Long, $330.95M Short.
💥 Top 5 Altcoin Liquidations:
├ $XAU, $224.78M
├ $XAUT, $17.52M
├ $ZEC, $9.14M
├ $ETH, $4.84M
└ $DASH, $3.88M
🌩️ Top 5 Liquidation Levels:
├ $90133, ₿698.0, ($62.9M)
├ $90015, ₿135.0, ($12.2M)
├ $89444, ₿21.0, ($1.9M)
├ $90202, ₿16.4, ($1.5M)
└ $89685, ₿5.4, ($485.6K)
⚫️ Top 5 Most Traded Levels:
├ $89510, ₿24.3, ($2.2M)
├ $89850, ₿18.8, ($1.7M)
├ $89700, ₿14.2, ($1.3M)
├ $89547, ₿13.3, ($1.2M)
└ $89838, ₿11.0, ($986.1K)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿67841.2, ($6.4B)
├ $91900, ₿20070.0, ($1.8B)
├ $93890, ₿7575.4, ($711.3M)
├ $93541, ₿6657.0, ($622.7M)
└ $93541, ₿5685.5, ($531.8M)
🟢 Top 5 Limit Buy Orders:
├ $89233, ₿6765.0, ($603.7M)
├ $88720, ₿3720.4, ($330.1M)
├ $85000, ₿3682.5, ($313.0M)
├ $88000, ₿2347.9, ($206.6M)
└ $88001, ₿2236.1, ($196.8M)
🧮 Funding Rates | $BTC
What are traders up to?
$BTC | 4-Hours | Now: 89770
12.323 positions were liquidated. Post-leveraged values:
$24.77M Long, $330.95M Short.
💥 Top 5 Altcoin Liquidations:
├ $XAU, $224.78M
├ $XAUT, $17.52M
├ $ZEC, $9.14M
├ $ETH, $4.84M
└ $DASH, $3.88M
🌩️ Top 5 Liquidation Levels:
├ $90133, ₿698.0, ($62.9M)
├ $90015, ₿135.0, ($12.2M)
├ $89444, ₿21.0, ($1.9M)
├ $90202, ₿16.4, ($1.5M)
└ $89685, ₿5.4, ($485.6K)
⚫️ Top 5 Most Traded Levels:
├ $89510, ₿24.3, ($2.2M)
├ $89850, ₿18.8, ($1.7M)
├ $89700, ₿14.2, ($1.3M)
├ $89547, ₿13.3, ($1.2M)
└ $89838, ₿11.0, ($986.1K)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿67841.2, ($6.4B)
├ $91900, ₿20070.0, ($1.8B)
├ $93890, ₿7575.4, ($711.3M)
├ $93541, ₿6657.0, ($622.7M)
└ $93541, ₿5685.5, ($531.8M)
🟢 Top 5 Limit Buy Orders:
├ $89233, ₿6765.0, ($603.7M)
├ $88720, ₿3720.4, ($330.1M)
├ $85000, ₿3682.5, ($313.0M)
├ $88000, ₿2347.9, ($206.6M)
└ $88001, ₿2236.1, ($196.8M)
What are traders up to?
$BTC | 4-Hours | Now: 89600
7.621 positions were liquidated. Post-leveraged values:
$2.18B Long, $888.15M Short.
💥 Top 5 Altcoin Liquidations:
├ $ETH, $56.43M
├ $XAG, $36.45M
├ $BNB, $15.03M
├ $ICP, $11.86M
└ $AAVE, $5.04M
🌩️ Top 5 Liquidation Levels:
├ $89049, ₿11229.0, ($999.9M)
├ $89936, ₿7974.0, ($717.2M)
├ $89179, ₿4713.0, ($420.3M)
├ $88838, ₿2289.0, ($203.4M)
└ $89902, ₿1058.0, ($95.1M)
⚫️ Top 5 Most Traded Levels:
├ $89630, ₿40.1, ($3.6M)
├ $89300, ₿33.1, ($3.0M)
├ $89489, ₿32.2, ($2.9M)
├ $89500, ₿27.6, ($2.5M)
└ $89690, ₿25.9, ($2.3M)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿86329.6, ($8.1B)
├ $91900, ₿22415.2, ($2.1B)
├ $93890, ₿7929.3, ($744.5M)
├ $93541, ₿7431.2, ($695.1M)
└ $91899, ₿6631.4, ($609.4M)
🟢 Top 5 Limit Buy Orders:
├ $87900, ₿8570.1, ($753.3M)
├ $88000, ₿7658.5, ($674.0M)
├ $87501, ₿7662.4, ($670.5M)
├ $88720, ₿4803.5, ($426.2M)
└ $85000, ₿4711.6, ($400.5M)
🧮 Funding Rates | $BTC
What are traders up to?
$BTC | Daily | Now: 89600
75.518 positions were liquidated. Post-leveraged values:
$9.13B Long, $11.17B Short.
💥 Top 5 Altcoin Liquidations:
├ $UK100, $614.83M
├ $ETH, $504.64M
├ $XAU, $240.25M
├ $XAG, $166.30M
└ $XAUT, $59.17M
🌩️ Top 5 Liquidation Levels:
├ $90407, ₿11104.0, ($1.0B)
├ $90983, ₿11033.0, ($1.0B)
├ $90978, ₿11022.0, ($1.0B)
├ $89506, ₿11172.0, ($1000.0M)
└ $89049, ₿11229.0, ($999.9M)
⚫️ Top 5 Most Traded Levels:
├ $90000, ₿197.3, ($17.8M)
├ $91000, ₿127.3, ($11.6M)
├ $89300, ₿105.1, ($9.4M)
├ $89800, ₿101.9, ($9.1M)
└ $89600, ₿100.6, ($9.0M)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿147986.7, ($13.9B)
├ $91900, ₿130294.5, ($12.0B)
├ $91899, ₿71041.8, ($6.5B)
├ $93541, ₿40782.3, ($3.8B)
└ $93037, ₿32693.7, ($3.0B)
🟢 Top 5 Limit Buy Orders:
├ $88000, ₿42926.2, ($3.8B)
├ $87501, ₿42898.6, ($3.8B)
├ $87900, ₿39109.2, ($3.4B)
├ $88326, ₿20973.4, ($1.9B)
└ $85000, ₿19924.3, ($1.7B)
What are traders up to?
$BTC | Daily | Now: 89550
88.548 positions were liquidated. Post-leveraged values:
$9.23B Long, $4.54B Short.
💥 Top 5 Altcoin Liquidations:
├ $XAU, $764.20M
├ $ETH, $524.66M
├ $XAUT, $93.19M
├ $RIVER, $32.16M
└ $DASH, $26.18M
🌩️ Top 5 Liquidation Levels:
├ $89163, ₿11215.0, ($1000.0M)
├ $88311, ₿11323.0, ($1000.0M)
├ $88898, ₿11215.0, ($997.0M)
├ $88279, ₿11286.0, ($996.3M)
└ $90156, ₿8653.0, ($780.1M)
⚫️ Top 5 Most Traded Levels:
├ $90000, ₿122.4, ($11.0M)
├ $89600, ₿102.7, ($9.2M)
├ $89995, ₿98.7, ($8.9M)
├ $89700, ₿92.2, ($8.3M)
└ $89900, ₿82.0, ($7.4M)
🔴 Top 5 Limit Sell Orders:
├ $91900, ₿108785.6, ($10.0B)
├ $101000, ₿78871.0, ($8.0B)
├ $91899, ₿82777.0, ($7.6B)
├ $91000, ₿57174.7, ($5.2B)
└ $91498, ₿55980.5, ($5.1B)
🟢 Top 5 Limit Buy Orders:
├ $87501, ₿44773.1, ($3.9B)
├ $87000, ₿42103.7, ($3.7B)
├ $87501, ₿37792.0, ($3.3B)
├ $87500, ₿37764.1, ($3.3B)
└ $80000, ₿38271.6, ($3.1B)
What are traders up to?
$BTC | 4-Hours | Now: 89600
7.621 positions were liquidated. Post-leveraged values:
$2.18B Long, $888.15M Short.
💥 Top 5 Altcoin Liquidations:
├ $ETH, $56.43M
├ $XAG, $36.45M
├ $BNB, $15.03M
├ $ICP, $11.86M
└ $AAVE, $5.04M
🌩️ Top 5 Liquidation Levels:
├ $89049, ₿11229.0, ($999.9M)
├ $89936, ₿7974.0, ($717.2M)
├ $89179, ₿4713.0, ($420.3M)
├ $88838, ₿2289.0, ($203.4M)
└ $89902, ₿1058.0, ($95.1M)
⚫️ Top 5 Most Traded Levels:
├ $89630, ₿40.1, ($3.6M)
├ $89300, ₿33.1, ($3.0M)
├ $89489, ₿32.2, ($2.9M)
├ $89500, ₿27.6, ($2.5M)
└ $89690, ₿25.9, ($2.3M)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿86329.6, ($8.1B)
├ $91900, ₿22415.2, ($2.1B)
├ $93890, ₿7929.3, ($744.5M)
├ $93541, ₿7431.2, ($695.1M)
└ $91899, ₿6631.4, ($609.4M)
🟢 Top 5 Limit Buy Orders:
├ $87900, ₿8570.1, ($753.3M)
├ $88000, ₿7658.5, ($674.0M)
├ $87501, ₿7662.4, ($670.5M)
├ $88720, ₿4803.5, ($426.2M)
└ $85000, ₿4711.6, ($400.5M)
What are traders up to?
$BTC | 4-Hours | Now: 89883
15.701 positions were liquidated. Post-leveraged values:
$2.89B Long, $6.91B Short.
💥 Top 5 Altcoin Liquidations:
├ $ETH, $241.17M
├ $XAG, $96.59M
├ $XAU, $65.19M
├ $XAUT, $15.60M
└ $DASH, $7.05M
🌩️ Top 5 Liquidation Levels:
├ $90407, ₿11104.0, ($1.0B)
├ $90983, ₿11033.0, ($1.0B)
├ $90978, ₿11022.0, ($1.0B)
├ $89506, ₿11172.0, ($1000.0M)
└ $89940, ₿11085.0, ($997.0M)
⚫️ Top 5 Most Traded Levels:
├ $91000, ₿127.3, ($11.6M)
├ $90000, ₿106.9, ($9.6M)
├ $90500, ₿96.9, ($8.8M)
├ $90150, ₿66.4, ($6.0M)
└ $90800, ₿65.2, ($5.9M)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿61657.0, ($5.8B)
├ $91900, ₿21624.7, ($2.0B)
├ $93500, ₿8191.3, ($765.9M)
├ $93541, ₿7173.0, ($671.0M)
└ $91899, ₿7136.1, ($655.8M)
🟢 Top 5 Limit Buy Orders:
├ $87501, ₿11484.0, ($1.0B)
├ $87900, ₿9333.5, ($820.4M)
├ $88000, ₿7463.7, ($656.8M)
├ $88720, ₿4635.2, ($411.2M)
└ $88326, ₿3477.1, ($307.1M)
What are traders up to?
$BTC | 4-Hours | Now: 89883
15.701 positions were liquidated. Post-leveraged values:
$2.89B Long, $6.91B Short.
💥 Top 5 Altcoin Liquidations:
├ $ETH, $241.17M
├ $XAG, $96.59M
├ $XAU, $65.19M
├ $XAUT, $15.60M
└ $DASH, $7.05M
🌩️ Top 5 Liquidation Levels:
├ $90407, ₿11104.0, ($1.0B)
├ $90983, ₿11033.0, ($1.0B)
├ $90978, ₿11022.0, ($1.0B)
├ $89506, ₿11172.0, ($1000.0M)
└ $89940, ₿11085.0, ($997.0M)
⚫️ Top 5 Most Traded Levels:
├ $91000, ₿127.3, ($11.6M)
├ $90000, ₿106.9, ($9.6M)
├ $90500, ₿96.9, ($8.8M)
├ $90150, ₿66.4, ($6.0M)
└ $90800, ₿65.2, ($5.9M)
🔴 Top 5 Limit Sell Orders:
├ $94000, ₿61657.0, ($5.8B)
├ $91900, ₿21624.7, ($2.0B)
├ $93500, ₿8191.3, ($765.9M)
├ $93541, ₿7173.0, ($671.0M)
└ $91899, ₿7136.1, ($655.8M)
🟢 Top 5 Limit Buy Orders:
├ $87501, ₿11484.0, ($1.0B)
├ $87900, ₿9333.5, ($820.4M)
├ $88000, ₿7463.7, ($656.8M)
├ $88720, ₿4635.2, ($411.2M)
└ $88326, ₿3477.1, ($307.1M)
What are traders up to?
$BTC | 4-Hours | Now: 89701
17.793 positions were liquidated. Post-leveraged values:
$1.97B Long, $1.63B Short.
💥 Top 5 Altcoin Liquidations:
├ $UK100, $614.50M
├ $ETH, $112.43M
├ $XAU, $25.54M
├ $XAG, $23.14M
└ $XAUT, $15.26M
🌩️ Top 5 Liquidation Levels:
├ $88373, ₿4500.0, ($397.7M)
├ $88836, ₿2000.0, ($177.7M)
├ $89443, ₿1728.0, ($154.6M)
├ $88765, ₿1474.0, ($130.8M)
└ $88464, ₿1456.0, ($128.8M)
⚫️ Top 5 Most Traded Levels:
├ $89300, ₿57.2, ($5.1M)
├ $88800, ₿50.8, ($4.5M)
├ $89000, ₿47.3, ($4.2M)
├ $89050, ₿44.2, ($3.9M)
└ $89380, ₿36.3, ($3.2M)
🔴 Top 5 Limit Sell Orders:
├ $91900, ₿23014.5, ($2.1B)
├ $91000, ₿11765.3, ($1.1B)
├ $93541, ₿8049.0, ($752.9M)
├ $93541, ₿6821.2, ($638.1M)
└ $93037, ₿5771.8, ($537.0M)
🟢 Top 5 Limit Buy Orders:
├ $88000, ₿8129.4, ($715.4M)
├ $87900, ₿8061.8, ($708.6M)
├ $87501, ₿7560.3, ($661.5M)
├ $87900, ₿5640.3, ($495.8M)
└ $85000, ₿4029.7, ($342.5M)
What are traders up to?
$BTC | 4-Hours | Now: 89701
17.793 positions were liquidated. Post-leveraged values:
$1.97B Long, $1.63B Short.
💥 Top 5 Altcoin Liquidations:
├ $UK100, $614.50M
├ $ETH, $112.43M
├ $XAU, $25.54M
├ $XAG, $23.14M
└ $XAUT, $15.26M
🌩️ Top 5 Liquidation Levels:
├ $88373, ₿4500.0, ($397.7M)
├ $88836, ₿2000.0, ($177.7M)
├ $89443, ₿1728.0, ($154.6M)
├ $88765, ₿1474.0, ($130.8M)
└ $88464, ₿1456.0, ($128.8M)
⚫️ Top 5 Most Traded Levels:
├ $89300, ₿57.2, ($5.1M)
├ $88800, ₿50.8, ($4.5M)
├ $89000, ₿47.3, ($4.2M)
├ $89050, ₿44.2, ($3.9M)
└ $89380, ₿36.3, ($3.2M)
🔴 Top 5 Limit Sell Orders:
├ $91900, ₿23014.5, ($2.1B)
├ $91000, ₿11765.3, ($1.1B)
├ $93541, ₿8049.0, ($752.9M)
├ $93541, ₿6821.2, ($638.1M)
└ $93037, ₿5771.8, ($537.0M)
🟢 Top 5 Limit Buy Orders:
├ $88000, ₿8129.4, ($715.4M)
├ $87900, ₿8061.8, ($708.6M)
├ $87501, ₿7560.3, ($661.5M)
├ $87900, ₿5640.3, ($495.8M)
└ $85000, ₿4029.7, ($342.5M)
What are traders up to?
$BTC | 4-Hours | Now: 89190
14.744 positions were liquidated. Post-leveraged values:
$1.88B Long, $80.99M Short.
💥 Top 5 Altcoin Liquidations:
├ $XAU, $140.03M
├ $ETH, $53.20M
├ $XAUT, $19.88M
├ $RIVER, $11.63M
└ $DASH, $10.50M
🌩️ Top 5 Liquidation Levels:
├ $88852, ₿5049.0, ($448.6M)
├ $88992, ₿3690.0, ($328.4M)
├ $89027, ₿1437.0, ($127.9M)
├ $88912, ₿1428.0, ($127.0M)
└ $88612, ₿1199.0, ($106.2M)
⚫️ Top 5 Most Traded Levels:
├ $89374, ₿55.3, ($4.9M)
├ $89188, ₿50.1, ($4.5M)
├ $89196, ₿49.2, ($4.4M)
├ $89183, ₿47.6, ($4.2M)
└ $89178, ₿47.3, ($4.2M)
🔴 Top 5 Limit Sell Orders:
├ $91900, ₿22373.6, ($2.1B)
├ $89692, ₿12962.5, ($1.2B)
├ $91000, ₿11404.1, ($1.0B)
├ $93541, ₿9700.2, ($907.4M)
└ $90999, ₿7769.2, ($707.0M)
🟢 Top 5 Limit Buy Orders:
├ $87501, ₿7862.2, ($688.0M)
├ $88000, ₿7393.9, ($650.7M)
├ $87900, ₿5317.5, ($467.4M)
├ $87900, ₿3772.3, ($331.6M)
└ $88326, ₿3603.0, ($318.2M)
🧮 Funding Rates | $BTC
What are traders up to?
$BTC | 4-Hours | Now: 89190
14.744 positions were liquidated. Post-leveraged values:
$1.88B Long, $80.99M Short.
💥 Top 5 Altcoin Liquidations:
├ $XAU, $140.03M
├ $ETH, $53.20M
├ $XAUT, $19.88M
├ $RIVER, $11.63M
└ $DASH, $10.50M
🌩️ Top 5 Liquidation Levels:
├ $88852, ₿5049.0, ($448.6M)
├ $88992, ₿3690.0, ($328.4M)
├ $89027, ₿1437.0, ($127.9M)
├ $88912, ₿1428.0, ($127.0M)
└ $88612, ₿1199.0, ($106.2M)
⚫️ Top 5 Most Traded Levels:
├ $89374, ₿55.3, ($4.9M)
├ $89188, ₿50.1, ($4.5M)
├ $89196, ₿49.2, ($4.4M)
├ $89183, ₿47.6, ($4.2M)
└ $89178, ₿47.3, ($4.2M)
🔴 Top 5 Limit Sell Orders:
├ $91900, ₿22373.6, ($2.1B)
├ $89692, ₿12962.5, ($1.2B)
├ $91000, ₿11404.1, ($1.0B)
├ $93541, ₿9700.2, ($907.4M)
└ $90999, ₿7769.2, ($707.0M)
🟢 Top 5 Limit Buy Orders:
├ $87501, ₿7862.2, ($688.0M)
├ $88000, ₿7393.9, ($650.7M)
├ $87900, ₿5317.5, ($467.4M)
├ $87900, ₿3772.3, ($331.6M)
└ $88326, ₿3603.0, ($318.2M)
What are traders up to?
$BTC | 4-Hours | Now: 89515
10.589 positions were liquidated. Post-leveraged values:
$174.73M Long, $662.53M Short.
💥 Top 5 Altcoin Liquidations:
├ $ETH, $30.00M
├ $DASH, $9.40M
├ $XAUT, $6.32M
├ $XAG, $3.11M
└ $AXS, $2.94M
🌩️ Top 5 Liquidation Levels:
├ $90208, ₿6232.0, ($562.2M)
├ $89251, ₿857.0, ($76.5M)
├ $90328, ₿672.0, ($60.7M)
├ $89026, ₿257.0, ($22.9M)
└ $89203, ₿219.0, ($19.5M)
⚫️ Top 5 Most Traded Levels:
├ $90000, ₿80.7, ($7.3M)
├ $89600, ₿65.0, ($5.8M)
├ $89500, ₿28.1, ($2.5M)
├ $89550, ₿23.4, ($2.1M)
└ $89560, ₿22.9, ($2.1M)
🔴 Top 5 Limit Sell Orders:
├ $91900, ₿19728.7, ($1.8B)
├ $91899, ₿19178.9, ($1.8B)
├ $91000, ₿9982.9, ($908.4M)
├ $93541, ₿6541.5, ($611.9M)
└ $93037, ₿4947.8, ($460.3M)
🟢 Top 5 Limit Buy Orders:
├ $89193, ₿22891.1, ($2.0B)
├ $87501, ₿6520.1, ($570.5M)
├ $88000, ₿6465.1, ($568.9M)
├ $88001, ₿4690.3, ($412.8M)
└ $83000, ₿4518.6, ($375.0M)
🧮 Funding Rates | $BTC

















