Pinned Tweet
As you may have noticed we’ve moved all incident updates to Facebook and our paid text alert service (available through the QCA website). Unfortunately due to X’s absurdly high threshold to monetize, this has become an ineffective platform for independent media. We will likely be deprecating the QCA X accounts in the coming months but will remain active on the two other platforms which allow us to pay the bills.
This X account has now been deprecated. Our alerts are still available on our Facebook page or via our tailored text alert service ($4/month) which can be found in the navigation pane of quietcorneralerts.com
Killingly | CT | 38 Hubbard Hill Rd | TREE/WIRES DOWN | Units o/s with primary wires down blocking the roadway | 10/31/2025 12:44
Killingly | CT | 304 Main St - Bank Of America | VEHICLE ACCIDENT | Units o/s with a vehicle over a small embankment into a tree. No entrapment, minor injuries reported | 10/31/2025 10:01
Auburn | MA | 779 Washington St (Rt 20) | VEHICLE ACCIDENT | Units o/s of a 4-car MVA. 1 PT entrapped, multiple BLS transports | 10/31/2025 08:16
Thompson | CT | 4 Babula Rd | INSIDE FIRE | Units o/s investigating a possible electrical fire in a residence after tree and wires down in close proximity. 1st alarm being brought to quarters | 10/30/2025 22:40
Salem | CT | West Rd @ Witch Meadow Rd | TREE/WIRES DOWN | Units o/s with wires down in the intersection. Roadway closed | 10/30/2025 21:21
Griswold | CT | 816 Voluntown Rd | VEHICLE ACCIDENT | Units o/s of a car vs tree. No injuries reported ATT | 10/30/2025 19:54
Southbridge | MA | 657 Worcester St - Building 18 | OUTSIDE FIRE | Units o/s with a porch fire quickly controlled by a bystander with an extinguisher. Crews had smoke and fire showing on arrival. No reported extension ATT | 10/28/2025 13:02
Eastford | CT | Natchaug State Forest | MISSING PERSON | Multiple agencies are on day 2 of searching for a missing person within the forest. All personnel not officially involved in the search (including hunters and anglers) are being asked to avoid the forest to prevent contamination of scent trails. | 10/28/2025 10:25
Killingly | CT | 23 Pratt Rd | SHOOTING | Units o/s with an individual shot in the chest. Scene is contained, helicopter requested | 10/27/2025 21:39
Hampton | CT | 40 Parsonage Rd | VEHICLE ACCIDENT | Units o/s of a car vs pole with live wires down entrapping the occupants. No injuries reported ATT | 10/27/2025 18:04
Hampton | CT | 54 Main St | VEHICLE ACCIDENT | Units o/s of an MVA blocking the roadway. No injuries reported ATT | 10/27/2025 15:08
Killingly | CT | I-395 Nb @ Soap St Overpass | VEHICLE ACCIDENT | Units o/s of a reported car vs bear MVA. 1 BLS transport, animal has not been located ATT | 10/25/2025 21:36
Douglas | MA | South St - Trunkline Trail | SEARCH AND RESCUE | Units responding for a dirt bike accident with injuries between the South St and Wallum Lake Rd gates | 10/25/2025 18:55
Auburn | MA | 380 Southbridge St - Kane’S Shell | STABBING | Units o/s with a female who was reportedly stabbed multiple times. 1 transport to UMass | 10/25/2025 18:11
Thompson | CT | 144 Robbins Rd | VEHICLE ACCIDENT | Units o/s with a single car vs pole. Pole is down across the road. No major injuries reported | 10/25/2025 17:28
Putnam | CT | Walnut St @ Barber St | VEHICLE ACCIDENT | Units o/s of a non-injury car vs pole MVA. Eversource requested for pole damage | 10/25/2025 12:35
Killingly | CT | 42 Fall Brook Park | INSIDE FIRE | Units o/s of an electrical panel fire in a single wide trailer. Fire knocked down prior to arrival. 1st alarm struck and returned | 10/25/2025 12:14
Sprague | CT | Elm St @ Main St | VEHICLE FIRE | Units o/s with a fully involved loaded hay trailer. No threat to structures ATT | 10/25/2025 10:34
