For anyone who plays PokémonGo in the Lake County, IL area, come join our PoGo discord! discord.gg/Azws5AF
2
Dear @NianticLabs @PokemonGoApp Please stop scheduling mid week EX raids. I ONLY raid Fri-Sun and my last 3 invites have been on work days during work hours. Frustrating as someone who spends 30 raid passes each weekend to get an invite for times I don't raid.
1
Join me for the @WIILROCKmorning weekly group rides this summer! Most ending locations have a cluster spawn so there will be mons to catch and fun times to be had! #fullthrottle #bikenight
Unown forms don't show on twitter, but I posted fake notifications on discord spelling out "April Fools"
Happy Easter peeps! ✌️
1
[Ville de Québec] Unown 44.4% till 08:48:08am. (0m 9s remaining) (L:30, 768cp, 10/1/9) maps.google.com/maps?q=46.80…
[Mundelein] Unown 44.4% till 08:46:49am. (0m 9s remaining) (L:30, 768cp, 10/1/9) maps.google.com/maps?q=42.26…
[Lake Zurich] Unown 44.4% till 08:45:46am. (0m 9s remaining) (L:30, 768cp, 10/1/9) maps.google.com/maps?q=42.18…
[Buffalo Grove] Unown 44.4% till 08:44:19am. (0m 9s remaining) (L:30, 768cp, 10/1/9) maps.google.com/maps?q=42.16…
[Highland Park] Unown 44.4% till 08:40:36am. (0m 9s remaining) (L:30, 768cp, 10/1/9) maps.google.com/maps?q=42.18…
[Antioch] Unown 44.4% till 08:39:12am. (0m 9s remaining) (L:30, 768cp, 10/1/9) maps.google.com/maps?q=42.48…
[Zion] Unown 44.4% till 08:37:03am. (0m 9s remaining) (L:30, 768cp, 10/1/9) maps.google.com/maps?q=42.44…
[Grayslake] Unown 44.4% till 08:35:43am. (0m 9s remaining) (L:30, 768cp, 10/1/9) maps.google.com/maps?q=42.34…
[Vernon Hills] Unown 44.4% till 08:34:43am. (0m 9s remaining) (L:30, 768cp, 10/1/9) maps.google.com/maps?q=42.24…
[Vernon Hills] Unown 44.4% till 08:33:28am. (0m 9s remaining) (L:30, 768cp, 10/1/9) maps.google.com/maps?q=42.24…
[Palatine] Baltoy 97.8% till 12:48:06pm. (28m 6s remaining) (L:21, 403cp, 15/15/14) maps.google.com/maps?q=42.16…
[Lake Zurich] Donphan 73.3% till 12:48:43pm. (28m 55s remaining) (L:17, 1418cp, 12/10/11) maps.google.com/maps?q=42.18…
[Highland Park] Charizard 48.9% till 12:33:38pm. (16m 11s remaining) (L:7, 486cp, 8/9/5) maps.google.com/maps?q=42.18…
[Lake Zurich] Ivysaur 91.1% till 12:36:04pm. (19m 21s remaining) (L:9, 391cp, 15/14/12) maps.google.com/maps?q=42.20…
[Highland Park] Phanpy 93.3% till 12:44:15pm. (27m 49s remaining) (L:13, 430cp, 14/14/14) maps.google.com/maps?q=42.19…
[Vernon Hills] Phanpy 93.3% till 12:33:16pm. (17m 1s remaining) (L:23, 762cp, 14/15/13) maps.google.com/maps?q=42.25…

