Nicowww 馃収 XRP (@Nicknowss) header
Nicowww 馃収 XRP (@Nicknowss) profile picture

Trader/Scalper | #XRP | 饾晱

Not Financial Advise
Joined February 2021
XRP 馃収 REAPEATABLE PATTERNS
1
55
Replying to @TrustWallet
#TrustWalletNFT #NFTs I get11 out of 13 bounties馃 my address: 0xf4F69456a2f6961E8478083904f55F570FFEA9b6 PROOF:
17
Replying to @TrustWallet
#TrustWalletNFT #NFTs Got my 11 out 13 bounties馃憣 Address: 0xf4F69456a2f6961E8478083904f55F570FFEA9b6
9
Movie Night @cxmmunity Discord Server馃挴
1
"What H A P P E N" ??馃ぃ
1
BTC Historical Movements | Now at it's support
VET/USDT | 1HR Update -Retested the Lows Support and has a good bounce on it -Testing for this resistance zone $0.2350 - $0.2405 for a possible breakout - Breakdown from $0.21+ is still valid
VET/USDT | 1HR TF -Testing Higher Lows Support -If HL will be broken possible seeing retest on $0.21+(that has a strong support)
THETA/USDT | 1HR Update -Good bounce from the lows(Support) -Testing mid range $1.29+
THETA/USDT | 1HR Timeframe -1HR Trendline has been break retesting lows(Support) -Hidden Bearish Divergence on 1HR -If support will be broken possible seeing retest on May 12 Lows or June 13 Lows
ETH/USDT | 1HR Timeframe -Symmetrical Tringle Decision Time
VET/USDT | 1HR TF -Testing Higher Lows Support -If HL will be broken possible seeing retest on $0.21+(that has a strong support)
XRP/USDT | 1HR Timeframe -11days ranging from 0.44$-0.48$ -Not much a sign for good breakouts/breakdowns -Monitoring that 1HR & 4HR Support if it will be broken possible seeing some retest on Sub Support 0.41$ - 0.42$
THETA/USDT | 1HR Timeframe -1HR Trendline has been break retesting lows(Support) -Hidden Bearish Divergence on 1HR -If support will be broken possible seeing retest on May 12 Lows or June 13 Lows
1
1
1