
Senior Writer for @DLFootball | Dynasty Fantasy Football Influencer - The Goat | Check My YouTube Channel 👇👇👇👇👇👇
Dub CH
Joined January 2012
- Tweets59.9K
- Following897
- Followers5.5K
- Likes63.4K
NFL Week 6 WR Route Leaders
1. Jaxon Smith-Njigba, SEA: 54
1. Germie Bernard, PIT: 54
3. Ryan Flournoy, DAL: 53
3. D.K. Metcalf, PIT: 53
3. Cooper Kupp, SEA: 53
6. CeeDee Lamb, DAL: 51
7. Malachi Fields, NYG: 49
7. Malik Nabers, NYG: 49
9. George Pickens, DAL: 48
9. Emeka Egbuka, TB: 48
9. Chris Godwin, TB: 48
12. Laquon Treadwell, IND: 47
13. Makai Lemon, PHI: 45
13. Josh Downs, IND: 45
15. Matthew Golden, GB: 41
16. Rome Odunze, CHI: 40
16. Christian Watson, GB: 40
18. Drake London, ATL: 39
19. Quentin Johnston, LAC: 38
19. Keenan Allen, IND: 38
Follow For More NFL Fantasy Football Data Dumps
NFL Wide Receivers To Run 30+ Routes/G While Scoring 10 PPR/G or less (WKs 1-5):
D.K. Metcalf, PIT: 40.4 RTE/G | 9.10 PPR
Marvin Harrison Jr., ARZ: 35.5 | 4.88
Bryce Lance, NO: 35.4 | 2.14
Josh Downs, IND: 34.4 | 8.98
Rome Odunze, CHI: 34.2 | 8.58
Tim Patrick, NYJ: 34.0 | 4.60
Emeka Egbuka, TB: 33.6 | 9.24
Mitchell Tinsley, CIN: 33.0 | 7.90
Michael Pittman Jr., PIT: 33.0 | 5.30
Jalen Brooks, ARZ: 33.0 | 3.60
Chris Godwin, TB: 32.8 | 7.38
Jordan Addison, MIN: 32.0 | 8.33
Kendrick Bourne, ARZ: 31.8 | 6.96
Xavier Worthy, KC: 31.8 | 8.33
Dontayvion Wicks, PHI: 31.2 | 9.80
Ryan Flournoy, DAL: 31.2 | 7.08
Makai Lemon, PHI: 31.0 | 5.16
Carnell Tate, TEN: 30.8 | 9.28
Weeks 3-5
Marvin Harrison Jr., ARZ: 40.0 RTE/G | 7.60 PPR
Brycen Tremayne, CAR: 39.5 | 8.75
Rome Odunze, CHI: 37.0 | 9.47
Josh Downs, IND: 36.7 | 8.33
Laquon Treadwell, IND: 36.0 | 5.87
Kendrick Bourne, ARZ: 35.0 | 5.40
Tre Tucker, LV: 34.3 | 8.27
Tim Patrick, NYJ: 34.0 | 4.60
Ryan Flournoy, DAL: 33.7 | 7.97
Bryce Lance, NO: 33.3 | 0.57
Emeka Egbuka, TB: 33.0 | 8.10
Mitchell Tinsley, CIN: 33.0 | 7.90
Quentin Johnston, LAC: 33.0 | 6.20
Jalen Brooks, ARZ: 33.0 | 3.60
Jauan Jennings, MIN: 33.0 | 0.97
Dontayvion Wicks, PHI: 32.3 | 7.10
Chris Godwin, TB: 31.7 | 7.10
Makai Lemon, PHI: 30.7 | 6.97
Courtland Sutton, DEN: 30.7 | 6.27
Michael Pittman Jr., PIT: 30.0 | 3.55
Follow for MORE NFL Fantasy Football Data Dumps
NFL WRs through Weeks 1-5 with:
Top 1/3 in Route Participation
10%+ Route Win Rate (@FantasyPtsData)
10.0 PPR/G or less
Rashod Bateman, BAL: 20.0% WIN | 76.3% RTE | 9.06 PPR
Romeo Doubs, NE: 19.1% | 74.2% | 8.98
Jerry Jeudy, CLE: 16.8% | 69.4% | 3.22
Caleb Douglas, MIA: 16.3% | 76.9% | 9.15
Josh Downs, IND: 16.2% | 85.7% | 8.98
Jordan Addison, MIN: 15.3% | 91.6% | 8.33
Tim Patrick, NYJ: 15.2% | 94.3% | 4.60
Jakobi Meyers, JAX: 15.1% | 76.6% | 9.44
Rome Odunze, CHI: 14.7% | 77.3% | 8.58
Dontayvion Wicks, PHI: 13.7% | 78.5% | 9.80
Emeka Egbuka, TB: 12.6% | 81.5% | 9.24
Malik Washington, MIA: 12.0% | 85.1% | 9.44
Jauan Jennings, MIN: 11.4% | 72.6% | 0.73
Jaylen Waddle, DEN: 10.9% | 75.0% | 8.88
Bryce Lance, NO: 10.9% | 74.7% | 2.14
Courtland Sutton, DEN: 10.8% | 75.6% | 5.48
Xavier Worthy, KC: 10.7% | 81.0% | 8.33
Isaiah Williams, NYJ: 10.3% | 82.5% | 6.42
Weeks 3-5
Xavier Worthy, KC: 16.2% WIN | 77.5% RTE | 7.50 PPR
Isaiah Williams, NYJ: 16.0% | 88.6% | 7.00
Tim Patrick, NYJ: 15.2% | 94.3% | 4.60
Rome Odunze, CHI: 14.5% | 83.2% | 9.47
Courtland Sutton, DEN: 13.7% | 75.0% | 6.27
Josh Downs, IND: 13.4% | 86.1% | 8.33
Tre Tucker, LV: 12.6% | 74.4% | 8.27
Dontayvion Wicks, PHI: 12.6% | 83.0% | 7.10
Jaylen Waddle, DEN: 12.5% | 74.0% | 7.13
Jauan Jennings, MIN: 12.4% | 76.7% | 0.97
Bryce Lance, NO: 12.3% | 79.0% | 0.57
Khalil Shakir, BUF: 10.7% | 99.8% | 7.40
Follow For More NFL Fantasy Football Data Dumps
NFL Wide Receivers Averaging 6+ Targets/G While Scoring Under 10 PPR/G (WKs 1-5):
Keenan Allen, IND: 7.2 TGTS/G | 9.62 PPR/G
Malik Washington, MIA: 7.2 | 9.44
Carnell Tate, TEN: 7.2 | 9.28
D.K. Metcalf, PIT: 7.2 | 9.10
Mitchell Tinsley, CIN: 7.0 TGTS/G | 7.90 PPR/G
Jalen Brooks, ARZ: 7.0 | 3.60
Emeka Egbuka, TB: 6.6 | 9.24
Josh Downs, IND: 6.2 | 8.98
Jaylen Waddle, DEN: 6.0 | 8.88
Weeks 3-5
Stefon Diggs, WAS: 7.5 TGTS/G | 7.90 PPR/G
Emeka Egbuka, TB: 7.3 | 8.10
Mitchell Tinsley, CIN: 7.0 TGTS/G | 7.90 PPR/G
Jalen Brooks, ARZ: 7.0 | 3.60
Rome Odunze, CHI: 6.7 | 9.47
Josh Downs, IND: 6.3 | 8.33
DJ Moore, BUF: 6.0 | 7.40
Ashton Dulin, IND: 6.0 | 5.90
Follow For More NFL Fantasy Football Data Dumps
NFL WRs through Weeks 1-5 with:
Top 1/3 in Route Participation
Top 1/3 in Separation Score (@FantasyPtsData)
10.0 PPR/G or less
Jordan Addison, MIN: 91.6% RTE | .119 SEP | 8.33 PPR
Malik Washington, MIA: 86.6% RTE | .083 SEP | 9.44 PPR
Josh Downs, IND: 84.0% RTE | .199 SEP | 8.98 PPR
KC Concepcion, CLE: 83.5% RTE | .085 SEP | 6.18 PPR
Jakobi Meyers, JAX: 78.1% RTE | .101 SEP | 9.44 PPR
Rashod Bateman, BAL: 74.8% RTE | .184 SEP | 9.06 PPR
Rome Odunze, CHI: 72.8% RTE | .127 SEP | 8.58 PPR
Romeo Doubs, NE: 68.9% RTE | .096 SEP | 8.98 PPR
NFL WRs through Weeks 3-5 with:
Josh Downs, IND: 84.0% RTE | .171 SEP | 8.33 PPR
Xavier Worthy, KC: 81.0% RTE | .164 SEP | 7.50 PPR
Rashod Bateman, BAL: 74.8% RTE | .239 SEP | 7.83 PPR
Tre Tucker, LV: 73.7% RTE | .105 SEP | 8.27 PPR
Rome Odunze, CHI: 72.8% RTE | .114 SEP | 9.47 PPR
Tre Harris, LAC: 69.7% RTE | .091 SEP | 8.73 PPR
Kayshon Boutte, HOU: 69.0% RTE | .169 SEP | 5.83 PPR
NFL Wide Receivers With A 12+ aDOT with 5+ Targets a game with less than 10 PPR/G (WKs 1-5):
D.K. Metcalf, PIT: 7.2 TGTS/G | 12.9 aDOT | 9.10 PPR
Carnell Tate, TEN: 7.2 | 12.7 | 9.28
Jalen Brooks, ARI: 7.0 | 15.9 | 3.60
Mitchell Tinsley, CIN: 7.0 | 14.1 | 7.90
Xavier Hutchinson, HOU: 5.6 | 13.1 | 7.82
Jordan Addison, MIN: 5.5 | 14.2 | 8.33
Rome Odunze, CHI: 5.4 | 14.7 | 8.58
Dontayvion Wicks, PHI: 5.4 | 13.4 | 9.80
Roman Wilson, PIT: 5.0 | 16.1 | 8.96
Reggie Virgil, ARI: 5.0 | 13.0 | 4.90
NFL Wide Receivers With A 12+ aDOT with 5+ Targets a game with less than 10 PPR/G (WKs 3-5):
Jalen Brooks, ARI: 7.0 TGTS/G | 15.9 aDOT | 3.60 PPR
Mitchell Tinsley, CIN: 7.0 | 14.1 | 7.90
Rome Odunze, CHI: 6.7 | 13.0 | 9.47
Josh Downs, IND: 6.3 | 13.4 | 8.33
DJ Moore, BUF: 6.0 | 12.4 | 7.40
Tre Tucker, LV: 5.7 | 12.8 | 8.27
Dontayvion Wicks, PHI: 5.7 | 12.0 | 7.10
Courtland Sutton, DEN: 5.3 | 13.6 | 6.27
Kevin Coleman Jr., MIA: 5.0 | 15.6 | 4.87
Reggie Virgil, ARI: 5.0 | 13.0 | 4.90
Laquon Treadwell, IND: 5.0 | 12.9 | 5.87
NFL Wide Receivers with a 20%+ Target Share while averaging 10.0 PPR/G or less (WKs 1-5):
Malik Washington, MIA: 29.8% TS | 9.44 PPR/G
Carnell Tate, TEN: 25.7% TS | 9.28 PPR/G
Emeka Egbuka, TB: 23.2% TS | 9.24 PPR/G
Jaylen Waddle, DEN: 21.6% TS | 8.88 PPR/G
D.K. Metcalf, PIT: 21.4% TS | 9.10 PPR/G
Khalil Shakir, BUF: 20.0% TS | 7.65 PPR/G
NFL Wide Receivers with a 20%+ Target Share while averaging 10.0 PPR/G or less (WKs 3-5):
Emeka Egbuka, TB: 26.8% TS | 8.10 PPR/G
DJ Moore, BUF: 21.4% TS | 7.40 PPR/G
Dontayvion Wicks, PHI: 20.7% TS | 7.10 PPR/G
Kevin Coleman Jr., MIA: 20.5% TS | 4.87 PPR/G
Tre Harris, LAC: 20.3% TS | 8.73 PPR/G
Follow For more NFL Fantasy Football Data Dumps
Why stop at 24 teams? Just max it out and cut the bowl games.
A look at how the 24-team CFP would have looked last season
*based on rankings before conference title games
Thoughts?
More: cbssports.com/college-footba…
Rashod Bateman will go in the ASS Demon Hall of Fame
Who wants to see some ASS on this fine Tuesday afternoon?
I have a chart with ASS against Man Coverage vs. ASS against Zone Coverage (per @FantasyPtsData)
- Zay Flowers has the #1 ASS vs. Man Coverage and the #2 ASS vs. Zone Coverage 📈
- Puka Nacua is a legit unicorn, and his ASS doesn't matter at all when he's being fed 15.0 targets per game
- When is Daniel Jones going to stop playing like ass and feed Josh Downs appropriately?
- Is Mike Evans a WR1 ROS if he can stay healthy?
- Does Marvin Harrison and his lack of ASS anywhere even help the Texans?
Week 5 WR Route Leaders
Follow For More NFL Fantasy Football Data Dumps
1. Malik Nabers, NYG: 58
2. Rome Odunze, CHI: 48
3. Michael Wilson, ARI: 44
4. Darnell Mooney, NYG: 42
5. Josh Downs, IND: 42
6. Denzel Boston, CLE: 41
7. Malachi Fields, NYG: 40
8. Jerry Jeudy, CLE: 39
9. Drake London, ATL: 39
10. George Pickens, DAL: 38
11. Luther Burden III, CHI: 38
12. Makai Lemon, PHI: 38
13. Justin Jefferson, MIN: 38
14. Parker Washington, JAX: 38
15. Dontayvion Wicks, PHI: 38
16. Isaiah Bond, CLE: 37
17. Darius Cooper, PHI: 37
18. Laquon Treadwell, IND: 37
19. Jakobi Meyers, JAX: 37
20. Romeo Doubs, NE: 36
NFL Week 5 QB EPA Per Dropback per @FantasyPtsData
Follow For More NFL Fantasy Football Data Dumps
1. Drake Maye, NE: 0.778
2. Jared Goff, DET: 0.496
3. Jordan Love, GB: 0.475
4. C.J. Stroud, HOU: 0.292
5. Joe Burrow, CIN: 0.286
6. Trevor Lawrence, JAX: 0.254
7. Jameis Winston, NYG: 0.244
8. Jalon Daniels, TB: 0.221
9. Jayden Daniels, WAS: 0.182
10. Michael Penix Jr., ATL: 0.160
11. Aaron Rodgers, PIT: 0.135
12. Kirk Cousins, LV: 0.124
13. Kyler Murray, MIN: 0.087
14. Jacoby Brissett, ARI: 0.078
15. Daniel Jones, IND: -0.003
16. Jalen Hurts, PHI: -0.039
17. Dak Prescott, DAL: -0.056
18. Tyler Huntley, BAL: -0.106
19. Brock Purdy, SF: -0.136
20. Malik Willis, MIA: -0.190
21. Deshaun Watson, CLE: -0.237
22. Sam Darnold, SEA: -0.300
23. Geno Smith, NYJ: -0.363
24. Tyson Bagent, CHI: -0.407
25. Bo Nix, DEN: -0.421
26. Cam Ward, TEN: -0.426
27. Tyler Shough, NO: -0.459
28. Justin Herbert, LAC: -0.496
League Average: 0.007 EPA/DB
PFF Week 5 Drop Leaders
Follow For More NFL Fantasy Football Data Dumps
Isaiah Bond, CLE: 2 Drops
Jake Ferguson, DAL: 2 Drops
Players with 1 Drop:
Kylen Granson, TEN
Jeremiyah Love, ARI
Jaleel McLaughlin, CLE
Jelani Woods, NYJ
Braelon Allen, NYJ
Daniel Bellinger, TEN
MarShawn Lloyd, GB
Cole Kmet, CHI
Jaylen Waddle, DEN
Justice Hill, BAL
Rashid Shaheed, SEA
Dameon Pierce, PHI
Tee Higgins, CIN
Tim Patrick, NYJ
Cam Skattebo, NYG
Tyrone Tracy, NYG
Jerry Jeudy, CLE
Kayshon Boutte, HOU
NFL Week 5 QB PFF Passing Grades
Follow For More NFL Fantasy Football Data Dumps
1. Jordan Love, GB: 94.5
2. Drake Maye, NE: 93.5
3. C.J. Stroud, HOU: 79.9
4. Tyler Huntley, BAL: 79.9
5. Kyler Murray, MIN: 79.9
6. Brock Purdy, SF: 74.8
7. Jared Goff, DET: 71.9
8. Dak Prescott, DAL: 71.2
9. Joe Burrow, CIN: 71.1
10. Jacoby Brissett, ARI: 70.8
11. Cam Ward, TEN: 67.8
12. Trevor Lawrence, JAX: 67.4
13. Geno Smith, NYJ: 65.7
14. Aaron Rodgers, PIT: 65.1
15. Jalen Hurts, PHI: 64.9
16. Bo Nix, DEN: 64.1
17. Daniel Jones, IND: 63.1
18. Kirk Cousins, LV: 62.7
19. Jameis Winston, NYG: 61.7
20. Tyler Shough, NO: 60.8
21. Jalon Daniels, TB: 59.5
22. Michael Penix Jr., ATL: 59.2
23. Jayden Daniels, WAS: 59.0
24. Sam Darnold, SEA: 54.5
25. Deshaun Watson, CLE: 47.5
26. Justin Herbert, LAC: 37.3
27. Malik Willis, MIA: 34.7
28. Tyson Bagent, CHI: 31.6













