Pinned Tweet
Another massive winner for me and my followers on Fanduel this week! Slide into my DMs weekly for exclusive DFS content. It’s free! LETS FUCKING GO!!!!! #GamblingTwitter #DFS #PGA #USA @sharps_only
CBB Plays! All 1U
Howard +6 -120
Cincy -7 -120
UMKC +4.5 -115
ILST +16 -120
Charlotte +4 -110
#GamblingX #CBBPicks
172
CFB Saturday Plays!
Middle:
LSU -3 -145 4U
GASO -9.5 -120 1U
OSU -6.5 -120 2U
TEMP +8 -120 1U
LT/Troy O46.5 -126 1U
#GamblingX #CFBPicks
1
231
CFB Saturday Plays!
Late:
NW ML -135 1U
MIAMI +12.5 -130 4U
MISS +4 -120 4U
AF +4 -120 2U
USU +3 -135 2U
WYO +6 -140 2U
#GamblingX #CFBPicks
142
CFB Saturday Plays!
Early:
Texas ML -108 10U
Cuse +3 -125 2U
BC +7 -120 1U
UConn +7.5 -120 1U
Minny +7 -150 2U
NCST +4 -110 2U
ARK/AUB O54 -110 1U
TEXAM +7.5 -120 2U
#GamblingX #CFBPicks
284
CBB Plays!
FIU -15 -120 1U
SCST +4 -110 2U
INST +2 -110 2U
ELON -8.5 -115 2U
GASO/GT O159.5 -110 1U
WOF/UNC O155.5 -125 1U
NICH/UAB O158.5 -108 1U
#GamblingX #CBBPicks
CBB Plays!
NT +2.5 -110 2U
CHAT/PSU O159 -110 1U
GB/CIN O152.5 -110 1U
VMI/SMU O160 -110 1U
#GamblingX #CBBPicks
1
175
CFB FNF Plays!
ECU ML -125 2U
NEB/ILL O50.5 -115 3U
NEV +10 -110 1U
TCU +10 -130
#GamblingX #CFBPicks
280
CBB Plays!
NT +2.5 -110 2U
CHAT/PSU O159 -110 1U
GB/CIN O152.5 -110 1U
VMI/SMU O160 -110 1U
#GamblingX #CBBPicks
CBB Plays!
FDU/BUT O155.5 -115 1U
LONG +11 -110 1U
CSN/WICH O161.5 -115 1U
NKU/SDAK O162.5 -114 1U
CAL -16 -120 1U
MILW/SCU O162 -120 1U
#GamblingX #CBBPicks
CBB Plays!
FDU/BUT O155.5 -115 1U
LONG +11 -110 1U
CSN/WICH O161.5 -115 1U
NKU/SDAK O162.5 -114 1U
CAL -16 -120 1U
MILW/SCU O162 -120 1U
#GamblingX #CBBPicks
CFB WNF Plays!
Toledo TTO37.5 -135 1U
UMASS -3 -110 1U
CMU ML -125 2U
#GamblingX #CFBPicks
236
CFB TNF Plays!
Akron +14 -110 1U
Burch (Buff) ATTD -135 1U
#GamblingX #CFBPicks
206
CBB Plays!
URI -20 -110 1U
VT -30.5 -110 1U
IPFW +10 -120 1U
SHSU/BAMA O172 -110 1U
UNO/LSU O159.5 -110 2U
SDST +12 -120 1U
CLEV/MIZZ O160 -120 1U
CBU -10 -120 1U
CSF +14.5 -110 1U
#GamblingX #CBBPicks
307


