Race: Italian GP
Top 5 โ Lap 6/53
1. RUS LAP 6 โ โช 1 (๐ก 2 โ โช 2)
2. GAS +0.128 โ โช 1 (๐ก 2 โ โช 2)
3. COL +0.451 โ โช 1 (๐ก 2 โ โช 2)
4. VER +0.576 โ ๐ก 1 (๐ด 2 โ ๐ก 2)
5. NOR +0.797 โ โช 1 (๐ก 2 โ โช 2)
Race: Italian GP
Top 5 โ Lap 6/53
1. RUS LAP 6 โ โช 1 (๐ก 2 โ โช 2)
2. GAS +0.128 โ โช 1 (๐ก 2 โ โช 2)
3. COL +0.451 โ โช 1 (๐ก 2 โ โช 2)
4. VER +0.446 โ ๐ก 1 (๐ด 2 โ ๐ก 2)
5. NOR +0.417 โ โช 1 (๐ก 2 โ โช 2)
614
Race: Italian GP
Top 5 โ Lap 6/53
1. RUS LAP 6 โ โช 1 (๐ก 2 โ โช 2)
2. GAS +0.128 โ โช 1 (๐ก 2 โ โช 2)
3. COL +0.167 โ โช 1 (๐ก 2 โ โช 2)
4. NOR +0.417 โ โช 1 (๐ก 2 โ โช 2)
5. VER +0.446 โ ๐ก 1 (๐ด 2 โ ๐ก 2)
1
478
Race: Italian GP
Top 5 โ Lap 6/53
1. RUS LAP 6 โ โช 1 (๐ก 2 โ โช 2)
2. GAS +0.069 โ โช 1 (๐ก 2 โ โช 2)
3. COL +0.167 โ โช 1 (๐ก 2 โ โช 2)
4. NOR +0.417 โ โช 1 (๐ก 2 โ โช 2)
5. VER +0.446 โ ๐ก 1 (๐ด 2 โ ๐ก 2)
424
Race: Italian GP
Top 5 โ Lap 6/53
1. RUS LAP 6 โ โช 1 (๐ก 2 โ โช 2)
2. GAS +0.069 โ โช 1 (๐ก 2 โ โช 2)
3. COL +0.167 โ โช 1 (๐ก 2 โ โช 2)
4. NOR +0.969 โ โช 1 (๐ก 2 โ โช 2)
5. VER +0.626 โ ๐ก 1 (๐ด 2 โ ๐ก 2)
338
Race: Italian GP
Top 5 โ Lap 6/53
1. RUS LAP 6 โ โช 1 (๐ก 2 โ โช 2)
2. GAS +0.206 โ โช 1 (๐ก 2 โ โช 2)
3. COL +0.579 โ โช 1 (๐ก 2 โ โช 2)
4. VER +0.626 โ ๐ก 1 (๐ด 2 โ ๐ก 2)
5. NOR +0.969 โ โช 1 (๐ก 2 โ โช 2)
334
Race: Italian GP
Top 5 โ Lap 6/53
1. RUS LAP 6 โ โช 1 (๐ก 2 โ โช 2)
2. GAS +0.206 โ โช 1 (๐ก 2 โ โช 2)
3. COL +0.579 โ โช 1 (๐ก 2 โ โช 2)
4. VER +0.626 โ ๐ก 1 (๐ด 2 โ ๐ก 2)
5. NOR +12.195 โ โช 1 (๐ก 2 โ โช 2)
304
Race: Italian GP
Top 5 โ Lap 6/53
1. RUS LAP 6 โ โช 1 (๐ก 2 โ โช 2)
2. GAS +0.206 โ โช 1 (๐ก 2 โ โช 2)
3. COL +7.084 โ โช 1 (๐ก 2 โ โช 2)
4. VER +5.001 โ ๐ก 1 (๐ด 2 โ ๐ก 2)
5. PIA +8.954 โ โช 1 (๐ก 2 โ โช 2)
308
Race: Italian GP
Top 10 โ Lap 3/53
1. RUS LAP 3 โ ๐ก 1
2. GAS +0.885 โ ๐ก 2
3. VER +1.316 โ ๐ด 1
4. COL +1.930 โ ๐ก 1
5. PIA +1.953 โ ๐ก 1
6. NOR +2.954 โ ๐ก 1
7. LIN +3.772 โ ๐ก 1
8. HAM +5.053 โ ๐ด 1
9. BEA +4.729 โ ๐ด 1
10. OCO +6.053 โ ๐ด 1
1
573
Race: Italian GP
Top 10 โ Lap 3/53
1. RUS LAP 3 โ ๐ก 1
2. GAS +0.885 โ ๐ก 2
3. VER +1.316 โ ๐ด 1
4. COL +1.930 โ ๐ก 1
5. PIA +1.953 โ ๐ก 1
6. NOR +3.070 โ ๐ก 1
7. LIN +4.002 โ ๐ก 1
8. BEA +4.967 โ ๐ด 1
9. HAM +5.053 โ ๐ด 1
10. OCO +6.053 โ ๐ด 1
2
574
Qualifying: Italian GP
Q3 โ 00:00
Top 10
1. GAS
2. RUS
3. PIA
4. LEC
5. HAM
6. VER
7. ANT
8. COL
9. NOR
10. LIN
Qualifying: Italian GP
Q3 โ 00:00
Top 10
1. RUS
2. PIA
3. GAS
4. LEC
5. VER
6. ANT
7. NOR
8. LIN
9. HAM
10. COL
478
Qualifying: Italian GP
Q3 โ 01:00
Top 10
1. RUS
2. PIA
3. GAS
4. LEC
5. VER
6. ANT
7. NOR
8. LIN
9. HAM
10. COL
453
Qualifying: Italian GP
Q3 โ 03:00
Top 10
1. RUS
2. PIA
3. GAS
4. LEC
5. VER
6. ANT
7. NOR
8. LIN
9. HAM
10. COL
429
Qualifying: Italian GP
Q3 โ 05:00
Top 10
1. RUS
2. PIA
3. GAS
4. LEC
5. VER
6. ANT
7. NOR
8. LIN
9. HAM
10. COL
416
Qualifying: Italian GP
Q3 โ 07:00
Top 10
1. RUS
2. PIA
3. GAS
4. LEC
5. VER
6. NOR
7. LIN
8. HAM
9. COL
10. ANT
1
413
Qualifying: Italian GP
Q3 โ 09:00
Top 10
1. RUS
2. PIA
3. GAS
4. NOR
5. COL
6. ANT
7. VER
8. LIN
9. LEC
10. HAM
334
Qualifying: Italian GP
Q2 โ 00:00
Danger zone
11. BOR
12. BEA
13. HUL
14. LAW
15. SAI
16. OCO
3
433
