Pinned Tweet
Betting on Everton vs Newcastle tonight? Here's every player stat you need for a winning builder. ❤️LIKE & 🔖BOOKMARK for later.
👊1+ FOULS COMMITTED 100% (5/5)
✅N. Gonzalez (Newcastle) - 2, 3, 2, 1, 3
✅Y. Wissa (Newcastle) - 1, 2, 1, 4, 2
👊2+ FOULS COMMITTED 80%+ (4/5)
✅N. Gonzalez (Newcastle) - 2, 3, 2, 1, 3
🤕1+ FOULS WON 100% (5/5)
✅K. Dewsbury-Hall (Everton) - 1, 3, 3, 2, 2
✅L. Hall (Newcastle) - 4, 1, 1, 2, 1
✅H. Barnes (Newcastle) - 1, 3, 1, 1, 1
🤕2+ FOULS WON 80%+ (4/5)
✅J. Tarkowski (Everton) - 2, 3, 2, 3, 0
✅K. Dewsbury-Hall (Everton) - 1, 3, 3, 2, 2
✅W. Osula (Newcastle) - 2, 0, 2, 2, 3
⚔️3+ FOUL INVOLVEMENTS 80%+ (4/5)
✅J. Tarkowski (Everton) - 4, 4, 3, 3, 0
✅J. Willock (Newcastle) - 3, 2, 3, 3, 3
👊1+ TACKLES 100% (5/5)
✅V. Mykolenko (Everton) - 2, 1, 3, 1, 7
✅J. Tarkowski (Everton) - 1, 1, 2, 1, 5
✅J. Ramsey (Newcastle) - 4, 3, 5, 5, 3
✅J. Willock (Newcastle) - 2, 1, 2, 2, 2
✅J. Murphy (Newcastle) - 2, 2, 2, 1, 1
👊2+ TACKLES 80%+ (4/5)
✅B. Johnson (Everton) - 3, 0, 3, 2, 2
✅N. Gonzalez (Newcastle) - 2, 3, 4, 2, 0
✅J. Willock (Newcastle) - 2, 1, 2, 2, 2
✅J. Ramsey (Newcastle) - 4, 3, 5, 5, 3
🏹1+ SHOTS 100% (5/5)
✅T. Barry (Everton) - 2, 3, 6, 3, 3
✅T. George (Everton) - 1, 1, 1, 2, 5
✅H. Barnes (Newcastle) - 5, 3, 3, 2, 2
✅Y. Wissa (Newcastle) - 7, 3, 2, 1, 2
🏹2+ SHOTS 80%+ (4/5)
✅T. Barry (Everton) - 2, 3, 6, 3, 3
✅J. Willock (Newcastle) - 0, 2, 5, 2, 5
✅H. Barnes (Newcastle) - 5, 3, 3, 2, 2
✅Y. Wissa (Newcastle) - 7, 3, 2, 1, 2
🎯1+ SHOTS ON TARGET 80%+ (4/5)
✅T. Barry (Everton) - 1, 3, 3, 1, 3
✅H. Barnes (Newcastle) - 1, 0, 1, 1, 2
✅W. Osula (Newcastle) - 1, 1, 0, 2, 1
🥅1+ GOALS/ASSISTS 60%+ (3/5)
✅A. Dedic (Newcastle) - 1, 1, 0, 0, 1
✅W. Osula (Newcastle) - 1, 2, 0, 2, 0
All stats include super sub and are based on the player starting the match, I recommend waiting for line ups before betting.
Best of luck! - Bobby
Bobby Baker Betting retweeted
Betting on Everton vs Newcastle tonight? Here's every player stat you need for a winning builder. ❤️LIKE & 🔖BOOKMARK for later.
👊1+ FOULS COMMITTED 100% (5/5)
✅N. Gonzalez (Newcastle) - 2, 3, 2, 1, 3
✅Y. Wissa (Newcastle) - 1, 2, 1, 4, 2
👊2+ FOULS COMMITTED 80%+ (4/5)
✅N. Gonzalez (Newcastle) - 2, 3, 2, 1, 3
🤕1+ FOULS WON 100% (5/5)
✅K. Dewsbury-Hall (Everton) - 1, 3, 3, 2, 2
✅L. Hall (Newcastle) - 4, 1, 1, 2, 1
✅H. Barnes (Newcastle) - 1, 3, 1, 1, 1
🤕2+ FOULS WON 80%+ (4/5)
✅J. Tarkowski (Everton) - 2, 3, 2, 3, 0
✅K. Dewsbury-Hall (Everton) - 1, 3, 3, 2, 2
✅W. Osula (Newcastle) - 2, 0, 2, 2, 3
⚔️3+ FOUL INVOLVEMENTS 80%+ (4/5)
✅J. Tarkowski (Everton) - 4, 4, 3, 3, 0
✅J. Willock (Newcastle) - 3, 2, 3, 3, 3
👊1+ TACKLES 100% (5/5)
✅V. Mykolenko (Everton) - 2, 1, 3, 1, 7
✅J. Tarkowski (Everton) - 1, 1, 2, 1, 5
✅J. Ramsey (Newcastle) - 4, 3, 5, 5, 3
✅J. Willock (Newcastle) - 2, 1, 2, 2, 2
✅J. Murphy (Newcastle) - 2, 2, 2, 1, 1
👊2+ TACKLES 80%+ (4/5)
✅B. Johnson (Everton) - 3, 0, 3, 2, 2
✅N. Gonzalez (Newcastle) - 2, 3, 4, 2, 0
✅J. Willock (Newcastle) - 2, 1, 2, 2, 2
✅J. Ramsey (Newcastle) - 4, 3, 5, 5, 3
🏹1+ SHOTS 100% (5/5)
✅T. Barry (Everton) - 2, 3, 6, 3, 3
✅T. George (Everton) - 1, 1, 1, 2, 5
✅H. Barnes (Newcastle) - 5, 3, 3, 2, 2
✅Y. Wissa (Newcastle) - 7, 3, 2, 1, 2
🏹2+ SHOTS 80%+ (4/5)
✅T. Barry (Everton) - 2, 3, 6, 3, 3
✅J. Willock (Newcastle) - 0, 2, 5, 2, 5
✅H. Barnes (Newcastle) - 5, 3, 3, 2, 2
✅Y. Wissa (Newcastle) - 7, 3, 2, 1, 2
🎯1+ SHOTS ON TARGET 80%+ (4/5)
✅T. Barry (Everton) - 1, 3, 3, 1, 3
✅H. Barnes (Newcastle) - 1, 0, 1, 1, 2
✅W. Osula (Newcastle) - 1, 1, 0, 2, 1
🥅1+ GOALS/ASSISTS 60%+ (3/5)
✅A. Dedic (Newcastle) - 1, 1, 0, 0, 1
✅W. Osula (Newcastle) - 1, 2, 0, 2, 0
All stats include super sub and are based on the player starting the match, I recommend waiting for line ups before betting.
Best of luck! - Bobby
🚨THIS IS YOUR 45 MINUTE WARNING🚨
Just 45 mins to get on this for tonight, should be a fun one to follow & is FAR better priced than elsewhere.
🤝 Best of luck if you’re already on.
🚀Wednesday night EFL Cup MEGA Boost.
This EXACT BET is only around 11/1 with Bet365👀
Get 18/1 HERE 👉 bit.ly/WedsCupBoost
5 competitive fixtures, with massive hit rates for corners & cards - full list below for you.
✅Man City have had 3+ corners in 8/10
✅Man City have had 1+ corners in 8/10
✅Brighton have had 3+ corners in 9/10
✅Brighton have had 3+ corners n 8/10
✅Bournemouth have had 3+ corners in 9/10
✅Bournemouth have had 1+ cards in 10/10
✅Villa have had 3+ corners in 8/10
✅Villa have had 1+ cards in 7/10.
✅Fulham have had 3+ corners in 10/10.
✅Fulham have had 1+ corners in 9/10.
✅Palace have had 3+ corners in 8/10.
✅Palace have had 1+ cards in 7/10.
✅Sunderland have had 3+ corners in 10/10.
✅Sunderland have had 1+ cards in 9/10.
✅Brentford have had 3+ corners in 8/10.
✅Brentford have had 1+ cards in 9/10.
✅Liverpool have had 3+ corners in 10/10.
✅Liverpool have had 1+ cards 6/10 (but in 9/10 vs Chelsea).
✅Chelsea have had 3+ corners in 9/10.
✅Chelsea have had 1+ cards in 7/10.
18+ | Ad | Gamble Aware
Bobby Baker Betting retweeted
🚀Wednesday night EFL Cup MEGA Boost.
This EXACT BET is only around 11/1 with Bet365👀
Get 18/1 HERE 👉 bit.ly/WedsCupBoost
5 competitive fixtures, with massive hit rates for corners & cards - full list below for you.
✅Man City have had 3+ corners in 8/10
✅Man City have had 1+ corners in 8/10
✅Brighton have had 3+ corners in 9/10
✅Brighton have had 3+ corners n 8/10
✅Bournemouth have had 3+ corners in 9/10
✅Bournemouth have had 1+ cards in 10/10
✅Villa have had 3+ corners in 8/10
✅Villa have had 1+ cards in 7/10.
✅Fulham have had 3+ corners in 10/10.
✅Fulham have had 1+ corners in 9/10.
✅Palace have had 3+ corners in 8/10.
✅Palace have had 1+ cards in 7/10.
✅Sunderland have had 3+ corners in 10/10.
✅Sunderland have had 1+ cards in 9/10.
✅Brentford have had 3+ corners in 8/10.
✅Brentford have had 1+ cards in 9/10.
✅Liverpool have had 3+ corners in 10/10.
✅Liverpool have had 1+ cards 6/10 (but in 9/10 vs Chelsea).
✅Chelsea have had 3+ corners in 9/10.
✅Chelsea have had 1+ cards in 7/10.
18+ | Ad | Gamble Aware
🚀Wednesday night EFL Cup MEGA Boost.
This EXACT BET is only around 11/1 with Bet365👀
Get 18/1 HERE 👉 bit.ly/WedsCupBoost
5 competitive fixtures, with massive hit rates for corners & cards - full list below for you.
✅Man City have had 3+ corners in 8/10
✅Man City have had 1+ corners in 8/10
✅Brighton have had 3+ corners in 9/10
✅Brighton have had 3+ corners n 8/10
✅Bournemouth have had 3+ corners in 9/10
✅Bournemouth have had 1+ cards in 10/10
✅Villa have had 3+ corners in 8/10
✅Villa have had 1+ cards in 7/10.
✅Fulham have had 3+ corners in 10/10.
✅Fulham have had 1+ corners in 9/10.
✅Palace have had 3+ corners in 8/10.
✅Palace have had 1+ cards in 7/10.
✅Sunderland have had 3+ corners in 10/10.
✅Sunderland have had 1+ cards in 9/10.
✅Brentford have had 3+ corners in 8/10.
✅Brentford have had 1+ cards in 9/10.
✅Liverpool have had 3+ corners in 10/10.
✅Liverpool have had 1+ cards 6/10 (but in 9/10 vs Chelsea).
✅Chelsea have had 3+ corners in 9/10.
✅Chelsea have had 1+ cards in 7/10.
18+ | Ad | Gamble Aware
🇮🇹 Serie A VALUE Fouls Won Double 🇮🇹
Love the look of these for tonight, best price with Super Sub @ SkyBet.
🤕K. Taylor fouls won: 1, 3, 1, 1, 2, 0, 1, 1, 1, 1, 1 (won in 14/14 & last H2H vs Sassuolo).
🤕M. Oliver Kempf fouls won: 3, 1, 1, 0, 1, 1 (won in 5/6 and his last 3 H2H vs Torino).
🔥 SUPER SUB TO THE RESCUE.
What a price this was, a saving grace for a rough run on the 2pm games.
Make sure you check my Sunderland vs Leeds builder✅
📊Leeds vs Sunderland VALUE Builder.
Betfair have dished out 25% boosts on the later one & this EXACT bet won last time these teams met.
❤️IF BACKING!
🤕N. Sadiki fouls won: 1, 2, 2, 1, 2, 0, 2, 1, 3, 2, 1, 2, 3, 2. (2+ in 9/14 starts).
✅Sadiki won 2 fouls last H2H vs Leeds.
🏹J. Bogle starting shots: 1, 1, 2, 4, 1, 4, 0, 2, 1 (1+ 8/9). ✅He's had 1+ shots in 4/4 head to head vs Sunderland.
🖐️Leeds saves forced: 11, 0, 3, 3, 4, 4.
✅They've forced 4 saves in their last 2 vs Sunderland.
Best of luck!
✅All players are CONFIRMED to be starting here too, best of luck if you're on with me.
Really good price, and Paddy have dished some boosters out, so hopefully you had one🤝
It wouldn't be a Premier League Sunday without a fouls won acca, here's where the value is...
❤️IF YOU'RE ON!!
🤕Osula fouls won: 0, 2, 2, 3, 0, 2, 1, 4 (6/8 starts).
✅He won 4 fouls last H2H vs Palace.
🤕McBurnie fouls won: 1, 1, 2, 4, 1, 3, 2, 0, 1, 2, 3, 1 (11/12 starts).
🤕Kadioglu fouls won: 1, 2, 0, 2, 3, 1, 1, 1 (7/8 starts)
✅He's won 2 fouls in his last 2 vs Liverpool.
🤕Evanilson 2+ fouls won: 2, 2, 2, 2, 2, 3, 2, 1, 5, 2, 5, 2 (11/12 starts).
✅He's won 2+ fouls in 5/5 vs Man Utd.
Best of luck if tailing, looks a great price - I've backed with PaddyPower.
Last bit for the 2pm kick offs...
🚀SkyBet have given us a Super Boost choice, BTTS in either Liverpool vs Brighton or Man Utd vs Bournemouth. I've gone for the latter.
✍️Head to head, there's been a massive 19 goals in just 4 fixtures, both teams scoring in all 4. Both teams have scored in 5/6 of United's last games at Old Trafford.
❌Brighton haven't conceded since the 5th of September in the league, nor have they conceded in their last 5 matches in all comps.
Best of luck whichever you decide on🤝
This looks a GREAT price with Betfair as a single too.
🤕Osula starting fouls won: 0, 2, 2, 3, 0, 2, 1, 4 (6/8 starts).
✅He managed to win 2 fouls in just 14 mins off the bench before the above matches.
✅He won a massive FOUR fouls last start vs Palace.
❤️IF TAILING!
It wouldn't be a Premier League Sunday without a fouls won acca, here's where the value is...
❤️IF YOU'RE ON!!
🤕Osula fouls won: 0, 2, 2, 3, 0, 2, 1, 4 (6/8 starts).
✅He won 4 fouls last H2H vs Palace.
🤕McBurnie fouls won: 1, 1, 2, 4, 1, 3, 2, 0, 1, 2, 3, 1 (11/12 starts).
🤕Kadioglu fouls won: 1, 2, 0, 2, 3, 1, 1, 1 (7/8 starts)
✅He's won 2 fouls in his last 2 vs Liverpool.
🤕Evanilson 2+ fouls won: 2, 2, 2, 2, 2, 3, 2, 1, 5, 2, 5, 2 (11/12 starts).
✅He's won 2+ fouls in 5/5 vs Man Utd.
Best of luck if tailing, looks a great price - I've backed with PaddyPower.
It wouldn't be a Premier League Sunday without a fouls won acca, here's where the value is...
❤️IF YOU'RE ON!!
🤕Osula fouls won: 0, 2, 2, 3, 0, 2, 1, 4 (6/8 starts).
✅He won 4 fouls last H2H vs Palace.
🤕McBurnie fouls won: 1, 1, 2, 4, 1, 3, 2, 0, 1, 2, 3, 1 (11/12 starts).
🤕Kadioglu fouls won: 1, 2, 0, 2, 3, 1, 1, 1 (7/8 starts)
✅He's won 2 fouls in his last 2 vs Liverpool.
🤕Evanilson 2+ fouls won: 2, 2, 2, 2, 2, 3, 2, 1, 5, 2, 5, 2 (11/12 starts).
✅He's won 2+ fouls in 5/5 vs Man Utd.
Best of luck if tailing, looks a great price - I've backed with PaddyPower.
Bobby Baker Betting retweeted
📊Saturday 3pm Fouls Won Doubles
I love the look of these with Betfair.❤️IF YOU'RE BACKING!
🤕B. Thomas-Asante starting fouls won: 5, 2, 4, 2, 4.
🤕K. Dewsbury-Hall starting fouls won: 3, 3, 2, 3, 1, 2, 3, 3.
Keep stakes sensible, particularly on the longshot! Best of luck🤝
Betting on Chelsea vs Spurs later? Here's every single player stat that's won consistently. ❤️LIKE & 🔖BOOKMARK for your builder.
👊1+ FOULS COMMITTED 100% (5/5)
✅M. Caicedo (Chelsea) - 3, 1, 1, 2, 1
✅O. Marmoush (Spurs) - 2, 1, 1, 1, 3
✅J. P. Van Hecke (Spurs) - 1, 2, 1, 2, 1
✅A. Gray (Spurs) - 2, 2, 2, 1, 1
👊2+ FOULS COMMITTED 80%+ (4/5)
✅D. Solanke (Spurs) - 4, 2, 0, 2, 2
🤕1+ FOULS WON 100% (5/5)
✅C. Palmer (Chelsea) - 1, 5, 2, 1, 1
✅R. Lavia (Chelsea) - 2, 3, 2, 1, 2
✅M. Kudus (Spurs) - 2, 1, 1, 1, 1
✅O. Marmoush (Spurs) - 1, 1, 5, 1, 1
✅C. Gallagher (Spurs) - 3, 1, 5, 1, 2
✅D. Udogie (Spurs) - 1, 1, 2, 3, 2
✅P. Porro (Spurs) - 1, 1, 2, 1, 1
🤕2+ FOULS WON 80%+ (4/5)
✅M. Caicedo (Chelsea) - 2, 5, 2, 4, 0
✅R. Lavia (Chelsea) - 2, 3, 2, 1, 2
⚔️3+ FOUL INVOLVEMENTS 80%+ (4/5)
✅M. Caicedo (Chelsea) - 5, 6, 1, 4, 5
✅C. Palmer (Chelsea) - 3, 7, 3, 1, 3
✅C. Gallagher (Spurs) - 5, 6, 3, 4, 5
⚽1+ TACKLES 100% (5/5)
✅J. Hato (Chelsea) - 1, 1, 3, 2, 2
✅M. Lacroix (Chelsea) - 1, 1, 1, 1, 2
✅P. Neto (Chelsea) - 3, 2, 3, 2, 1
✅R. Lavia (Chelsea) - 1, 3, 1, 3, 4
✅P. Porro (Spurs) - 3, 1, 1, 5, 1
✅J. P. Van Hecke (Spurs) - 3, 1, 3, 2, 1
✅C. Gallagher (Spurs) - 5, 1, 4, 2, 3
✅A. Gray (Spurs) - 2, 3, 2, 2, 4
⚽2+ TACKLES 80%+ (4/5)
✅J. Acheampong (Chelsea) - 3, 4, 3, 0, 3
✅P. Neto (Chelsea) - 3, 2, 3, 2, 1
✅C. Gallagher (Spurs) - 5, 1, 4, 2, 3
✅A. Gray (Spurs) - 2, 3, 2, 2, 4
🏹1+ SHOTS 100% (5/5)
✅J. Pedro (Chelsea) - 3, 2, 1, 1, 5
✅M. Rogers (Chelsea) - 2, 2, 4, 2, 3
✅P. Neto (Chelsea) - 3, 2, 2, 2, 2
✅O. Marmoush (Spurs) - 3, 1, 3, 1, 3
✅D. Solanke (Spurs) - 3, 4, 4, 1, 4
🏹2+ SHOTS 80%+ (4/5)
✅C. Palmer (Chelsea) - 6, 0, 2, 3, 3
✅M. Rogers (Chelsea) - 2, 2, 4, 2, 3
✅P. Neto (Chelsea) - 3, 2, 2, 2, 2
✅P. Porro (Spurs) - 2, 2, 4, 2, 0
✅D. Solanke (Spurs) - 3, 4, 4, 1, 4
🎯1+ SHOTS ON TARGET 80%+ (4/5)
✅J. Pedro (Chelsea) - 2, 2, 1, 0, 2
✅P. Neto (Chelsea) - 3, 1, 1, 2, 1
✅M. Rogers (Chelsea) - 0, 1, 1, 2, 1
🥅1+ GOALS/ASSISTS 60%+ (3/5)
✅M. Rogers (Chelsea) - 0, 1, 0, 1, 1
✅J. Pedro (Chelsea) - 0, 2, 2, 0, 2
✅J. Hato (Chelsea) - 1, 0, 1, 1, 0
✅D. Solanke (Spurs) - 1, 1, 0, 0, 3
All stats include super sub and are based on the player starting the match.
Best of luck - Bobby.
📊Saturday 3pm Fouls Won Doubles
I love the look of these with Betfair.❤️IF YOU'RE BACKING!
🤕B. Thomas-Asante starting fouls won: 5, 2, 4, 2, 4.
🤕K. Dewsbury-Hall starting fouls won: 3, 3, 2, 3, 1, 2, 3, 3.
Keep stakes sensible, particularly on the longshot! Best of luck🤝
Bobby Baker Betting retweeted
Having a bet on Ipswich vs Forest tonight? Here's every single player stat you need for your builder, all for free. ❤️LIKE & 🔖BOOKMARK for line ups later.
👊1+ FOULS COMMITTED 100% (5/5)
✅S. Lukic (Ipswich) - 3, 4, 3, 1, 3
✅A. Fatawu (Ipswich) - 2, 5, 1, 1, 2
✅K. McAteer (Ipswich) - 4, 2, 2, 2, 2
✅E. Palacios (Ipswich) - 1, 1, 2, 1
✅D. Maeda (Ipswich) - 1, 1, 2, 1, 2
✅M. Nunez (Ipswich) - 2, 1, 1, 2, 1
✅I. Sangare (Forest) - 2, 3, 2, 3, 1
✅L. Delap (Forest) - 2, 2, 2, 1, 2
✅X. Schlager (Forest) - 2, 1, 1, 2, 1
✅N. Milenkovic (Forest) - 1, 1, 1, 3, 1
✅O. Aina (Forest) - 1, 1, 2, 2, 2
👊2+ FOULS COMMITTED 80%+ (4/5)
✅S. Lukic (Ipswich) - 3, 4, 3, 1, 3
✅K. McAteer (Ipswich) - 4, 2, 2, 2, 2
✅I. Sangare (Forest) - 2, 3, 2, 3, 1
✅L. Delap (Forest) - 2, 2, 2, 1, 2
🤕1+ FOULS WON 100% (5/5)
✅J. Enciso (Ipswich) - 1, 4, 1, 2, 2
✅A. Mehmeti (Ipswich) - 5, 1, 4, 3, 1
✅D. Ndoye (Forest) - 2, 2, 2, 1, 3
✅L. Delap (Forest) - 1, 2, 2, 1, 1
✅N. Williams (Forest) - 2, 1, 2, 1, 4
✅O. Aina (Forest) - 3, 1, 2, 2, 3
✅I. Jesus (Forest) - 1, 2, 3, 3, 1
🤕2+ FOULS WON 80%+ (4/5)
✅D. Ndoye (Forest) - 2, 2, 2, 1, 3
✅O. Aina (Forest) - 3, 1, 2, 2, 3
⚔️3+ FOUL INVOLVEMENTS 80%+ (4/5)
✅A. Fatawu (Ipswich) - 3, 6, 3, 1, 5
✅S. Lukic (Ipswich) - 3, 4, 3, 2, 3
✅K. McAteer (Ipswich) - 7, 4, 3, 6, 2
✅L. Delap (Forest) - 3, 4, 4, 2, 3
✅D. Ndoye (Forest) - 3, 2, 3, 4, 6
✅I. Jesus (Forest) - 5, 3, 4, 3, 2
✅O. Aina (Forest) - 4, 2, 4, 4, 5
✅I. Sangare (Forest) - 3, 3, 4, 5, 1
⚽1+ TACKLES 100% (5/5)
✅E. Palacios (Ipswich) - 5, 1, 3, 4 (4/4).
✅A. Matusiwa (Ipswich) - 3, 2, 4, 1, 4
✅J. Greaves (Ipswich) - 3, 3, 1, 1, 1
✅S. Lukic (Ipswich) - 4, 1, 1, 2, 1
✅K. McAteer (Ipswich) - 4, 4, 1, 1, 1
✅D. Maeda (Ipswich) - 2, 2, 2, 2, 4
✅J. Philogene (Ipswich) - 1, 1, 1, 2, 3
✅N. Williams (Forest) - 1, 1, 1, 1, 3
✅D. Munoz (Forest) - 2, 3, 1, 4 (4/4).
✅N. Dominguez (Forest) - 4, 1, 5, 2, 2
✅O. Aina (Forest) - 3, 3, 6, 3, 1
✅Murillo (Forest) - 2, 3, 1, 2, 4
⚽2+ TACKLES 80%+ (4/5)
✅M. Nunez (Ipswich) - 2, 2, 3, 2, 0
✅E. Palacios (Ipswich) - 5, 1, 3, 4 (3/4).
✅A. Matusiwa (Ipswich) - 3, 2, 4, 1, 4
✅D. Maeda (Ipswich) - 2, 2, 2, 2, 4
✅X. Schlager (Forest) - 7, 0, 2, 6, 4
✅I. Sangare (Forest) - 0, 3, 3, 2, 4
✅J. Cunha (Forest) - 0, 2, 2, 2, 2
✅D. Munoz (Forest) - 2, 3, 1, 4 (3/4).
✅N. Dominguez (Forest) - 4, 1, 5, 2, 2
✅O. Aina (Forest) - 3, 3, 6, 3, 1
✅Murillo (Forest) - 2, 3, 1, 2, 4
🏹1+ SHOTS 100% (5/5)
✅Emersonn (Ipswich) - 5, 2, 3, 6, 2
✅J. Clarke (Ipswich) - 1, 1, 1, 3, 1
✅S. Egeli (Ipswich) - 3, 2, 1, 2, 2
✅D. Maeda (Ipswich) - 1, 1, 2, 1, 1
✅L. Delap (Forest) - 4, 3, 4, 6, 1
✅I. Jesus (Forest) - 3, 1, 3, 3, 1
✅X. Schlager (Forest) - 1, 3, 2, 1, 1
✅J. McAtee (Forest) - 2, 1, 4, 3, 3
✅C. Wood (Forest) - 1, 3, 2, 2, 1
🏹2+ SHOTS 80%+ (4/5)
✅J. Enciso (Ipswich) - 0, 3, 3, 2, 6
✅Emersonn (Ipswich) - 5, 2, 3, 6, 2
✅S. Egeli (Ipswich) - 3, 2, 1, 2, 2
✅D. Ndoye (Forest) - 2, 4, 5, 6, 0
✅Murillo (Forest) - 3, 4, 2, 0, 2
✅L. Delap (Forest) - 4, 3, 4, 6, 1
✅J. McAtee (Forest) - 2, 1, 4, 3, 3
🎯1+ SHOTS ON TARGET 80%+ (4/5)
✅J. Philogene (Ipswich) - 2, 0, 3, 4, 2
✅Emersonn (Ipswich) - 2, 0, 1, 3, 1
✅D. Maeda (Ipswich) - 1, 1, 1, 1, 0
✅I. Jesus (Forest) - 1, 1, 1, 1, 0
✅C. Wood (Forest) - 1, 1, 0, 1, 1
🥅1+ GOALS/ASSISTS 60%+ (3/5)
✅A. Outtara (Ipswich) - 1, 1, 0, 1, 0
✅J. Philogene (Ipswich) - 1, 1, 1, 1, 1
All stats include super sub and are based on the player starting the match.
Best of luck! - Bobby
Having a bet on Ipswich vs Forest tonight? Here's every single player stat you need for your builder, all for free. ❤️LIKE & 🔖BOOKMARK for line ups later.
👊1+ FOULS COMMITTED 100% (5/5)
✅S. Lukic (Ipswich) - 3, 4, 3, 1, 3
✅A. Fatawu (Ipswich) - 2, 5, 1, 1, 2
✅K. McAteer (Ipswich) - 4, 2, 2, 2, 2
✅E. Palacios (Ipswich) - 1, 1, 2, 1
✅D. Maeda (Ipswich) - 1, 1, 2, 1, 2
✅M. Nunez (Ipswich) - 2, 1, 1, 2, 1
✅I. Sangare (Forest) - 2, 3, 2, 3, 1
✅L. Delap (Forest) - 2, 2, 2, 1, 2
✅X. Schlager (Forest) - 2, 1, 1, 2, 1
✅N. Milenkovic (Forest) - 1, 1, 1, 3, 1
✅O. Aina (Forest) - 1, 1, 2, 2, 2
👊2+ FOULS COMMITTED 80%+ (4/5)
✅S. Lukic (Ipswich) - 3, 4, 3, 1, 3
✅K. McAteer (Ipswich) - 4, 2, 2, 2, 2
✅I. Sangare (Forest) - 2, 3, 2, 3, 1
✅L. Delap (Forest) - 2, 2, 2, 1, 2
🤕1+ FOULS WON 100% (5/5)
✅J. Enciso (Ipswich) - 1, 4, 1, 2, 2
✅A. Mehmeti (Ipswich) - 5, 1, 4, 3, 1
✅D. Ndoye (Forest) - 2, 2, 2, 1, 3
✅L. Delap (Forest) - 1, 2, 2, 1, 1
✅N. Williams (Forest) - 2, 1, 2, 1, 4
✅O. Aina (Forest) - 3, 1, 2, 2, 3
✅I. Jesus (Forest) - 1, 2, 3, 3, 1
🤕2+ FOULS WON 80%+ (4/5)
✅D. Ndoye (Forest) - 2, 2, 2, 1, 3
✅O. Aina (Forest) - 3, 1, 2, 2, 3
⚔️3+ FOUL INVOLVEMENTS 80%+ (4/5)
✅A. Fatawu (Ipswich) - 3, 6, 3, 1, 5
✅S. Lukic (Ipswich) - 3, 4, 3, 2, 3
✅K. McAteer (Ipswich) - 7, 4, 3, 6, 2
✅L. Delap (Forest) - 3, 4, 4, 2, 3
✅D. Ndoye (Forest) - 3, 2, 3, 4, 6
✅I. Jesus (Forest) - 5, 3, 4, 3, 2
✅O. Aina (Forest) - 4, 2, 4, 4, 5
✅I. Sangare (Forest) - 3, 3, 4, 5, 1
⚽1+ TACKLES 100% (5/5)
✅E. Palacios (Ipswich) - 5, 1, 3, 4 (4/4).
✅A. Matusiwa (Ipswich) - 3, 2, 4, 1, 4
✅J. Greaves (Ipswich) - 3, 3, 1, 1, 1
✅S. Lukic (Ipswich) - 4, 1, 1, 2, 1
✅K. McAteer (Ipswich) - 4, 4, 1, 1, 1
✅D. Maeda (Ipswich) - 2, 2, 2, 2, 4
✅J. Philogene (Ipswich) - 1, 1, 1, 2, 3
✅N. Williams (Forest) - 1, 1, 1, 1, 3
✅D. Munoz (Forest) - 2, 3, 1, 4 (4/4).
✅N. Dominguez (Forest) - 4, 1, 5, 2, 2
✅O. Aina (Forest) - 3, 3, 6, 3, 1
✅Murillo (Forest) - 2, 3, 1, 2, 4
⚽2+ TACKLES 80%+ (4/5)
✅M. Nunez (Ipswich) - 2, 2, 3, 2, 0
✅E. Palacios (Ipswich) - 5, 1, 3, 4 (3/4).
✅A. Matusiwa (Ipswich) - 3, 2, 4, 1, 4
✅D. Maeda (Ipswich) - 2, 2, 2, 2, 4
✅X. Schlager (Forest) - 7, 0, 2, 6, 4
✅I. Sangare (Forest) - 0, 3, 3, 2, 4
✅J. Cunha (Forest) - 0, 2, 2, 2, 2
✅D. Munoz (Forest) - 2, 3, 1, 4 (3/4).
✅N. Dominguez (Forest) - 4, 1, 5, 2, 2
✅O. Aina (Forest) - 3, 3, 6, 3, 1
