#USA #deal for #Australian #scandium could open door for Western price floor - @SunriseMetals #executive @coschoolofmines @MBazilian | S&P Global Market Intelligence spglobal.com/market-intellig…
Q&A: #Quebec focused @WhiteRockLi to list on #ASX for " #mining savvy" #investors, with project in @RioTinto territory which has his old Galaxy assets - interview with Simon Hay | S&P Global Market Intelligence spglobal.com/market-intellig…
Q&A: @Wyloo_ still very bullish on #rareearths despite Yangibana sell-down in #Western #Australia: #CEO | S&P Global Market Intelligence spglobal.com/market-intellig…
New #technology uses #Australian #ironore in testing to speed up analysis in new tech backed by Hancock Prospecting | S&P Global Market Intelligence spglobal.com/market-intellig…
Q&A: #Copper cathode producer @AustralLimited eyes #Queensland #consolidation after record #price | S&P Global Market Intelligence spglobal.com/market-intellig…
#Australian #Miners flag #antimony #challenge as Australia mulls virtual, physical #criticalminerals @MadeleineMHKing @LarvottoR @AlkaneResources #stockpile | S&P Global Market Intelligence spglobal.com/market-intellig…
Q&A: #MiddleEast #war to boost #battery #demand via greater #electricvehicle adoption as @BlackRockMining seeks Mahenge financing in #Tanzania | S&P Global Market Intelligence spglobal.com/market-intellig…
The #WesternAustralia low- #carbon #ironmaking pilot plant being planned by a consortium of @RioTinto @bhp @WoodsideEnergy and led by @BlueScope has been delayed to 2029 #ESG #decarbonization | S&P Global Market Intelligence spglobal.com/market-intellig…
Q&A: #Artificialintelligence could attract new #talent to #mining rather than replace #Jobs – @geologic_ai #CEO | S&P Global Market Intelligence spglobal.com/market-intellig…
#Australia dominates #tungsten #drilling amid #records #prices and #supply #shortage. analysis from @EQResourcesASX @NinaStengel | S&P Global Market Intelligence spglobal.com/market-intellig…
#Australian #Magnetite #ironore #miners see #greensteel #sentiment softened, but demand boost lies ahead from #EuropeanUnion #CBAM @AthenaResource @IronRoadLimited @ChampionIron @HawsonsIron #steel | S&P Global Market Intelligence spglobal.com/market-intellig…
Q&A: #Competition heating up in #Serbia despite demise of @RioTinto 's #Jadar #Lithium #project – @MiddleIslandASX #CEO | S&P Global Market Intelligence spglobal.com/market-intellig…
Q&A: @UnityMetalsLtd @ASX set to #IPO amid 'inflection point' for #Cambodia #Mining – executive | S&P Global Market Intelligence spglobal.com/market-intellig…
#Egypt launched a new #miningcode #exploration #incentives after #ADU2025 #Africa #DownUnder 'opened our eyes' - #minister at @aameg_ Perth forum @DougHorak Badawi | S&P Global Market Intelligence spglobal.com/market-intellig…
Q&A: #antimony #demand rising on usage in #solar panels, #war #artillery – @LarvottoR executive #CriticalMinerals #Geopolitics following rejected offer from @USAntimony | S&P Global Market Intelligence spglobal.com/market-intellig…
#Manganese #producers see #stability amid tight #market during Q3 2025 and risk of tipping into oversupply given planned expansions in #Australia #Gabon #Africa @MinesJupiter @GabonComilog | S&P Global Market Intelligence spglobal.com/market-intellig…
#australian #miners #Warning of #Risk from #CriticalMinerals #price floor in #Trump #deal -though @Wyloo_ is optimistic on @hastings_tech 's Yangibana #RareEarths in #WesternAustralia | S&P Global Market Intelligence spglobal.com/market-intellig…
#australian #MiningStocks #DowJones Indices index hits #record high as #Trump @realDonaldTrump #deal opens floodgates for #Funding - challenged #miners - @SPDJIndices | S&P Global Market Intelligence spglobal.com/market-intellig…
Structural shift in #copper as M&A, #Exploration #spend hit #decade highs according to @SPGMarketIntel data analysis by @EvolutionMining @AureliaMetals @SPGCIMetals #analyst | spglobal.com/market-intellig…
Data Dispatch: Low #coal #PRICES hit #Queensland #metallurgical coal #miners as #costs forecast to level out, according to analysis of @SPGMI_Metals #data @SPGCI | S&P Global Market Intelligence spglobal.com/market-intellig…
