Cleared | DUNN Co | Disabled | I-94 WB | ON RAMP FROM WIS 29 | Left Lane | 511wi.gov
Alert | DUNN Co | Disabled | I-94 WB | ON RAMP FROM WIS 29 | Left Lane | 511wi.gov
Cleared | MILWAUKEE Co | Disabled | I-94 WB | S 70TH ST | Two Left Lanes | 511wi.gov
Alert | MILWAUKEE Co | Disabled | I-94 WB | S 70TH ST | Two Left Lanes | 511wi.gov
Cleared | ROCK Co | Crash | WIS 81 EB/WB | S COX RD | All Lanes Blocked (Both Directions) | 511wi.gov
Cleared | MANITOWOC Co | Crash | WIS 42 NB/SB | COUNTY C | All Lanes Blocked (One Direction) | 511wi.gov
Alert | ROCK Co | Crash | WIS 81 EB/WB | S COX RD | All Lanes Blocked (Both Directions) | 511wi.gov
Alert | MANITOWOC Co | Crash | WIS 42 NB/SB | COUNTY C | All Lanes Blocked (One Direction) | 511wi.gov
Cleared | MILWAUKEE Co | Crash | I-41 NB | COUNTY NN / W OKLAHOMA AVE | Two Left Lanes | 511wi.gov
Alert | MILWAUKEE Co | Crash | I-41 NB | COUNTY NN / W OKLAHOMA AVE | Two Left Lanes | 511wi.gov
Cleared | OUTAGAMIE Co | Crash | I-41 NB | COUNTY N | All Lanes Blocked (One Direction) | 511wi.gov
Cleared | MONROE Co | Crash | I-90 WB | FUNNEL RD | Median | 511wi.gov
Updated | OUTAGAMIE Co | Crash | I-41 NB | COUNTY N | All Lanes Blocked (One Direction) | 511wi.gov
Alert | OUTAGAMIE Co | Crash | I-41 NB | COUNTY CC | All Lanes Blocked (One Direction) | 511wi.gov
Updated | MONROE Co | Crash | I-90 WB | FUNNEL RD | Median | 511wi.gov
Alert | MONROE Co | Crash | I-90 WB | FUNNEL RD | Left Lane | 511wi.gov
Cleared | MILWAUKEE Co | Crash | I-94 WB | S 76TH ST | Two Right Lanes | 511wi.gov
Updated | MILWAUKEE Co | Crash | I-94 WB | S 76TH ST | Two Right Lanes | 511wi.gov
Updated | MILWAUKEE Co | Crash | I-94 WB | S 76TH ST | Three Right Lanes | 511wi.gov
Alert | MILWAUKEE Co | Crash | I-94 WB | S 76TH ST | Other | 511wi.gov
